Gold Coast

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Sebastian Waters 2 1 2 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0
Banjo Shearer 2 1 1 1 1 0 0 0 1 0 0 0 1 0 0 2 0 0
Benjamin Courts 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Nate Marr 2 1 2 1 1 0 0 0 0 0 0 0 1 0 0 2 0 0
Christopher Hill 2 1 1 1 1 0 0 0 2 0 0 1 0 0 0 2 0 0
Lennox Anderson 2 2 1 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0
Marcus Vanderkemp 2 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Ashton Hodgman 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeremy Ryan 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Levi Peters 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Joshua Mercer 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Harrison Stevens 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Totals 20 14 8 5 5 0 0 0 4 5 0 1 4 1 0 11 0 0

Spray Chart

Waters reaches first on fielding error by shortstop Ronan. Mercer scores on fielding error by shortstop Ronan. 2 out. Shearer singles on a ground ball. Waters scores. 2 out. Marr singles on a ground ball. 0 out. Hill reaches second on sacrifce fielding error by right field Hernandez. Marr to third on fielding error by right field Hernandez. Shearer scores on fielding error by right field Hernandez. Waters scores. 1 out. Hill singles on a line drive. Marr scores. 0 out. Anderson singles on a line drive, to second on fielding error by center field Bycroft. Hill to third scores on fielding error by center field Bycroft. Marr scores. 1 out. Anderson flies out to shortstop Cooper. 1 out. Hodgman singles on a line drive. 2 out. Hodgman lines out to second base Astill. Vanderkemp put out at second by second base Astill to first base Hill. 3 out. Ryan grounds out to first base Hill. 3 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Sebastian Waters 2B 2 0 1 1 0 0 0
Banjo Shearer P 1⅔ 1 1 0 0 0 0
Benjamin Courts LF 2 0 0 0 0 0 0
Nate Marr P 0⅓ 0 1 0 0 0 0
Christopher Hill C 2 3 0 0 1 0 4
Lennox Anderson SS 1⅔ 0 2 1 0 0 0
Marcus Vanderkemp P 0⅓ 0 0 0 0 0 0
Ashton Hodgman CF 2 0 0 0 0 0 0
Jeremy Ryan 1B 2 1 0 0 0 0 0
Joshua Mercer 3B 2 1 1 0 0 0 0
Levi Peters 0 0 0 0 0 0 0
Harrison Stevens RF 2 0 0 0 0 0 0
Totals 18 6 6 2 1 0 4

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Nate Marr 0⅓ 0 0 1 0 1 2 0 0 3 7 6 13 2 0/0
Banjo Shearer 1⅓ 0 3 4 0 0 1 2 1 8 21 15 36 4 2/2
Marcus Vanderkemp 0⅓ 1 0 0 0 0 0 0 0 2 1 3 4 1 1/0
Totals 2 1 3 5 0 1 3 2 1 13 29 24 53 7 3/2

Run Origins Chart

Runs Allowed Chart

Brisbane Wests

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Austin Kwakkernaat 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Ainsley Bycroft 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rodrigo Hernandez 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Leeming 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Archie Street 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ben Cooper 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Angus Ditchburn 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Jackson Ronan 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Jz Hill 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Isaiah Astill 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Lawson Cunningham 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0
Liam Beauvais 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Totals 13 8 3 1 1 0 0 0 0 3 0 0 5 0 0 4 1 0

Spray Chart

Bycroft singles on a fly ball. Kwakkernaat to second. 2 out. Street reaches first on fielder's choice. Leeming to second on fielding error by second base Waters. 1 out. Hernandez grounds out to pitcher Marr to first base Ryan. 1 out. Hernandez reaches first on fielder's choice. Bycroft to second. Kwakkernaat put out at third by third base Mercer. 3 out. Hill reaches first on fielding error by shortstop Anderson. Ditchburn to third on fielding error by shortstop Anderson. Cooper scores on fielding error by shortstop Anderson. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Austin Kwakkernaat P, LF 2⅔ 0 0 0 0 0 0
Ainsley Bycroft CF 3 0 0 1 0 0 0
Lawson Cunningham C 2⅓ 3 0 0 0 0 8
Angus Ditchburn P, C 1⅓ 2 0 0 0 0 3
Archie Street 3B 3 0 0 0 0 0 0
Ben Cooper P, SS 2⅔ 1 0 0 0 0 0
Isaiah Astill 2B 3 1 1 0 0 0 0
Jackson Ronan P, SS, LF 3 0 0 1 0 0 0
Rodrigo Hernandez RF 1 0 0 1 0 0 0
Michael Leeming 0 0 0 0 0 0 0
Jz Hill 1B 3 2 0 0 0 0 0
Liam Beauvais RF 2 0 0 0 0 0 0
Totals 27 9 1 3 0 0 11

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Lawson Cunningham 0 0 0 1 0 1 1 0 0 1 4 1 5 0 0/0 L
Jackson Ronan 0⅔ 1 2 2 0 1 4 1 0 6 12 10 22 3 1/1
Ben Cooper 1 1 2 1 0 0 1 1 0 5 9 10 19 2 1/1
Angus Ditchburn 0⅔ 3 1 0 0 1 2 0 0 6 6 14 20 5 1/1
Austin Kwakkernaat 0⅔ 0 0 0 1 0 0 0 0 2 4 2 6 1 1/0
Totals 3 5 5 4 1 3 8 2 0 20 35 37 72 11 4/3 L

Run Origins Chart

Runs Allowed Chart