Brisbane Metro

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Ethan Debono-Gross 3 0 1 0 0 0 0 0 1 0 0 0 3 0 0 1 0 0
Jiho Shin 3 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Connor Boddice 2 1 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Noah Mylemans 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Scout Blow 2 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Aiden Scarinci 2 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0
Aliana Roscrow 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Thomas Sgalippa 2 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Marshall Neville 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Monty Wells 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0
Kai Boyne 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Joey Allen 2 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0
Totals 26 14 5 1 1 0 0 0 5 8 0 0 12 0 0 3 0 1

Spray Chart

Blow grounds out to shortstop Cooper to first base Street. Boddice to third. Shin scores. 2 out. Mylemans grounds into double play; third base Street to first base Ronan. Shin to second. Debono-Gross put out at third by third base Street. 3 out. Mylemans grounds out to third base Hill to shortstop Cooper to first base Street. Boddice to second. Shin to third. Debono-Gross scores. 1 out. Roscrow grounds out to pitcher Kwakkernaat to first base Street. 3 out. Scarinci singles on a line drive. Boddice scores. 2 out. Shin flies out to center field Cunningham. 3 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Joey Allen C 3 3 0 0 0 0 13
Scout Blow LF 4 0 0 0 0 0 0
Connor Boddice 3B 1⅓ 1 0 0 0 0 0
Kai Boyne RF 4 0 0 0 0 0 0
Ethan Debono-Gross CF 2⅓ 2 1 0 0 0 0
Noah Mylemans P, 1B 3 1 0 0 0 0 0
Marshall Neville 2B 4 2 1 1 0 0 0
Aliana Roscrow 3B 2⅔ 1 1 0 0 0 0
Aiden Scarinci SS 4 0 0 0 0 0 0
Thomas Sgalippa SS, CF 2⅔ 0 1 0 0 0 0
Jiho Shin C 1 0 0 1 0 0 0
Monty Wells P, 1B 4 2 0 1 0 0 0
Totals 36 12 4 3 0 0 13

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Noah Mylemans 1⅔ 3 2 0 0 0 3 0 0 9 12 24 36 6 0/0 L
Ethan Debono-Gross 0⅓ 2 0 2 0 3 3 3 0 4 12 8 20 2 2/2
Aiden Scarinci 0⅔ 1 0 4 0 3 6 1 0 8 22 11 33 4 0/0
Connor Boddice 0 2 0 2 2 5 5 0 0 6 14 2 16 2 2/2
Monty Wells 1⅓ 2 1 3 0 0 1 1 0 9 18 22 40 7 2/1
Totals 4 10 3 11 2 11 18 5 0 36 78 67 145 21 6/5 L

Run Origins Chart

Runs Allowed Chart

Brisbane Wests

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Archie Street 3 3 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0
Ben Cooper 3 2 2 1 1 0 0 0 1 0 0 0 1 0 0 1 0 0
Angus Ditchburn 3 2 0 2 2 0 0 0 3 0 0 1 0 0 0 1 0 0
Jackson Ronan 3 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Jz Hill 3 1 1 0 0 0 0 0 0 1 0 0 2 0 0 2 0 0
Isaiah Astill 3 2 2 0 0 0 0 0 0 1 0 0 1 0 0 2 0 0
Lawson Cunningham 3 1 3 1 1 0 0 0 0 0 0 0 2 0 0 3 0 0
Liam Beauvais 3 3 2 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0
Austin Kwakkernaat 3 2 1 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0
Ainsley Bycroft 3 0 2 0 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Rodrigo Hernandez 3 1 2 0 0 0 0 0 1 0 0 0 2 0 0 1 0 0
Michael Leeming 3 2 2 1 1 0 0 0 3 0 0 0 0 1 0 1 0 0
Totals 36 22 18 10 9 1 0 0 12 3 0 1 11 2 0 13 0 0

Spray Chart

Astill reaches second on fielding error by second base Neville. 1 out. Ditchburn singles on a fly ball. 2 out. Ditchburn out on sacrifice fly to center field Debono-Gross. Cooper scores. 1 out. Ditchburn singles on a line drive. Cooper to third. Street scores. Leeming scores. 2 out. Beauvais singles on a fly ball. Cunningham to third. Astill scores. 1 out. Beauvais reaches first on fielding error by first base Wells. Cunningham scores on fielding error by first base Wells. 2 out. Beauvais flies out to third base Boddice in foul territory. 1 out. Cooper grounds out to second base Neville to first base Wells. 2 out. Cooper singles on a ground ball. 0 out. Cunningham singles on a ground ball. Astill to third. 1 out. Hernandez flies out to first base Mylemans in foul territory. 2 out. Kwakkernaat singles on a ground ball. Cunningham to second. 1 out. Leeming singles on a ground ball. Hernandez scores. Bycroft scores. 2 out. Leeming lines out to second base Neville. 3 out. Ronan reaches first on fielder's choice. Ditchburn put out at third by third base Roscrow. 3 out. Ronan lines out to center field Debono-Gross. 2 out. Ronan doubles on a line drive. Ditchburn to third. Cooper scores. 2 out. Street grounds out to third base Roscrow to first base Wells. 1 out. Street singles on a ground ball, put out at second by center field Sgalippa to pitcher Debono-Gross to second base Neville. Leeming scores. 3 out. Street singles on a fly ball. Leeming to second. Hernandez to third. Bycroft scores. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Isaiah Astill C, 2B 5 5 1 0 1 0 2
Angus Ditchburn P, C 5 3 1 0 1 0 1
Liam Beauvais RF 2 0 0 0 0 0 0
Ainsley Bycroft LF 3⅔ 0 0 0 0 0 0
Ben Cooper SS 5 0 2 0 0 0 0
Lawson Cunningham CF 4 1 0 0 0 0 0
Rodrigo Hernandez 2B 3 0 0 0 0 0 0
Jz Hill 3B 5 0 1 0 0 0 0
Austin Kwakkernaat P, RF 4⅓ 0 1 0 0 0 0
Michael Leeming LF 2 0 0 0 0 0 0
Jackson Ronan 1B 1 1 0 0 0 0 0
Archie Street 1B, 3B 5 5 1 0 0 0 0
Totals 45 15 7 0 2 0 3

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Angus Ditchburn 2 0 4 2 0 0 0 0 0 7 16 20 36 5 0/0
Jz Hill 1 0 2 5 0 3 3 1 0 7 26 10 36 0 0/0
Austin Kwakkernaat 1⅓ 1 1 3 0 2 2 0 0 8 20 18 38 5 3/3
Ainsley Bycroft 0⅔ 0 1 2 0 0 0 0 0 4 11 9 20 2 2/1
Totals 5 1 8 12 0 5 5 1 0 26 73 57 130 12 5/4

Run Origins Chart

Runs Allowed Chart