Gold Coast

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Banjo Shearer 3 2 1 2 1 1 0 0 2 0 0 0 1 0 0 2 0 0
Benjamin Courts 3 3 1 1 0 1 0 0 1 2 0 0 0 0 0 1 0 0
Nate Marr 2 2 2 2 1 1 0 0 0 0 0 0 0 0 0 3 0 0
Christopher Hill 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 2 0 0
Lennox Anderson 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marcus Vanderkemp 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Ashton Hodgman 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Jeremy Ryan 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0
Levi Peters 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Joshua Mercer 2 2 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Harrison Stevens 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sebastian Waters 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Totals 26 22 8 6 2 4 0 0 5 7 0 0 4 0 0 10 0 0

Spray Chart

Shearer doubles on a fly ball. Mercer scores. 2 out. Shearer singles on a line drive. Waters scores. 2 out. Courts doubles on a fly ball. Shearer scores. 0 out. Marr singles on a line drive. 0 out. Marr doubles on a ground ball. 0 out. Hill grounds out to shortstop Shin to first base Mylemans. Marr scores. 1 out. Anderson pops out to second base Neville. 2 out. Vanderkemp pops out to second base Neville. 3 out. Hodgman grounds out to second base Neville to first base Mylemans. 1 out. Mercer reaches second on fielding error by center field Debono-Gross. 0 out. Mercer doubles on a fly ball. Ryan scores. 1 out. Stevens flies out to shortstop Shin. 2 out. Waters grounds out to second base Neville to first base Mylemans. Mercer to third. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Banjo Shearer C, 3B 5 5 1 0 0 0 3
Benjamin Courts CF 5 1 0 0 0 0 0
Nate Marr 1B 5 6 0 0 0 0 0
Christopher Hill C, 2B 2 0 0 1 0 0 3
Lennox Anderson SS 5 1 2 0 0 0 0
Marcus Vanderkemp 0 0 0 0 0 0 0
Ashton Hodgman LF 5 1 0 0 0 0 0
Jeremy Ryan C 1 1 0 0 0 0 3
Levi Peters P 2⅔ 0 0 0 0 0 0
Joshua Mercer P, 3B 4 0 2 0 0 0 0
Harrison Stevens 2B 5 0 0 0 0 0 0
Sebastian Waters RF 5 0 1 0 0 0 0
Totals 44⅔ 15 6 1 0 0 9

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Levi Peters 2⅔ 3 3 6 1 3 3 3 0 18 36 38 74 10 0/0
Joshua Mercer 1⅓ 0 1 4 1 2 2 1 0 9 26 20 46 2 3/0
Sebastian Waters 1 1 1 0 0 0 0 1 0 4 8 15 23 4 2/1 S
Totals 5 4 5 10 2 5 5 5 0 31 70 73 143 16 5/1 S

Run Origins Chart

Runs Allowed Chart

Brisbane Metro

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Aiden Scarinci 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Monty Wells 3 1 1 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Kai Boyne 3 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Noah Mylemans 3 1 0 1 1 0 0 0 1 0 0 0 2 0 0 1 0 0
Thomas Sgalippa 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0
Connor Boddice 3 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Jiho Shin 3 2 1 0 0 0 0 0 0 2 0 0 1 0 0 1 0 0
Aliana Roscrow 2 1 2 1 0 1 0 0 1 0 0 0 0 1 0 2 0 0
Ethan Debono-Gross 2 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Joey Allen 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Marshall Neville 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Scout Blow 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 31 19 5 4 3 1 0 0 3 5 0 0 10 2 0 9 0 0

Spray Chart

Boddice flies out to center field Courts. 2 out. Roscrow doubles on a line drive. Shin scores. 1 out. Debono-Gross singles on a ground ball. Roscrow to third. 1 out. Neville grounds out to first base Marr. Allen to second. Debono-Gross to third. 2 out. Mylemans singles on a ground ball, to second on throw. Boyne to third. Wells scores. 0 out. Allen singles on a line drive. Debono-Gross to second. Roscrow scores. 1 out. Allen grounds out to pitcher Mercer to first base Marr. 1 out. Sgalippa reaches first on fielder's choice. Mylemans put out at second by shortstop Anderson. 3 out. Sgalippa reaches first on fielder's choice. Boyne put out at home by pitcher Waters to third base Shearer. 1 out. Blow grounds out to pitcher Mercer to first base Marr. 2 out. Boyne grounds out to shortstop Anderson to first base Marr. Wells to third. 2 out. Scarinci grounds out to shortstop Anderson to first base Marr. 3 out. Scarinci grounds out to third base Shearer to first base Marr. 3 out. Wells flies out to left field Hodgman. 1 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Connor Boddice LF 5 0 0 0 0 0 0
Aliana Roscrow 3B 4⅓ 0 0 0 0 0 0
Jiho Shin SS 5 1 1 0 0 0 0
Ethan Debono-Gross CF 5 0 0 1 0 0 0
Marshall Neville 2B 5 2 2 0 0 0 0
Noah Mylemans 1B 5 3 0 0 0 0 0
Joey Allen C 5 9 0 1 0 0 10
Thomas Sgalippa P 4⅓ 0 0 0 0 0 0
Scout Blow RF 5 0 0 0 0 0 0
Kai Boyne 0 0 0 0 0 0 0
Aiden Scarinci LF 0⅔ 0 0 0 0 0 0
Monty Wells CF 0⅔ 0 0 0 0 0 0
Totals 45 15 3 2 0 0 10

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Thomas Sgalippa 4⅓ 4 6 3 0 5 6 2 0 21 37 50 87 11 0/0 L
Ethan Debono-Gross 0⅔ 2 1 1 0 2 2 1 0 5 6 7 13 3 1/1
Totals 5 6 7 4 0 7 8 3 0 26 43 57 100 14 1/1 L

Run Origins Chart

Runs Allowed Chart