Brisbane South

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Oscar Lyons 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
Archer Couder 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Ky Jackson 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
John Catchpole 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Parker Stone 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Zac Erdmann 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bilee Wallace 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Raiden Tsunoda 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Saber Gumban 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Max Johnston 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seb Frederick 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Oliver Hewson 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 20 0 1 1 0 0 0 0 11 0 0 3 0 0 1 1 0

Spray Chart

Lyons reaches first on fielding error by first base Ryan. 0 out. Jackson flies out to right field Hodgman. 2 out. Stone grounds out to third base Mercer to first base Ryan. 2 out. Erdmann flies out to catcher Hill in foul territory. 2 out. Erdmann reaches first on fielding error by second base Stevens. 2 out. Tsunoda lines out to left field Courts. 1 out. Johnston lines out to first base Ryan. 3 out. Johnston grounds out to pitcher Marr to first base Ryan. Gumban to second. 2 out. Hewson singles on a line drive. Frederick to second. 0 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Oscar Lyons 2B 3⅔ 1 0 0 0 0 0
Archer Couder 1B 5⅔ 3 0 0 0 0 0
Ky Jackson P 4⅓ 0 1 1 0 0 0
Parker Stone SS 5⅔ 1 1 0 0 0 0
Zac Erdmann 3B 5⅔ 1 0 1 0 0 0
Bilee Wallace 2B, 3B 3⅓ 0 0 0 0 0 0
Raiden Tsunoda LF, RF 2⅔ 0 0 0 0 0 0
Saber Gumban RF 3 0 0 0 0 0 0
Max Johnston LF 3⅔ 0 0 0 0 0 0
Seb Frederick RF 2 0 0 0 0 0 0
Oliver Hewson CF 5⅔ 1 1 2 0 0 0
John Catchpole C 5⅔ 10 3 1 1 0 3
Totals 51 17 6 5 1 0 3

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Ky Jackson 4⅓ 7 9 2 0 5 6 4 1 22 39 57 96 15 0/0 L
Parker Stone 0⅔ 4 1 0 0 4 4 0 0 6 7 11 18 5 1/0
Max Johnston 0⅔ 0 1 0 0 0 0 1 0 2 6 6 12 1 1/1
Totals 5⅔ 11 11 2 0 9 10 5 1 30 52 74 126 21 2/1 L

Run Origins Chart

Runs Allowed Chart

Gold Coast

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Banjo Shearer 3 3 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0
Benjamin Courts 3 3 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0
Nate Marr 3 3 2 2 1 0 1 0 2 0 0 0 0 0 0 0 0 0
Christopher Hill 3 2 1 1 1 0 0 0 2 1 1 0 0 0 0 2 0 0
Lennox Anderson 3 3 0 1 0 1 0 0 0 2 0 0 0 0 0 1 0 0
Marcus Vanderkemp 3 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Ashton Hodgman 2 2 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Jeremy Ryan 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Levi Peters 2 1 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0
Joshua Mercer 2 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Harrison Stevens 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Sebastian Waters 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Totals 30 26 10 11 7 3 1 0 5 11 1 1 2 0 0 3 0 0

Spray Chart

Shearer singles on a ground ball. 0 out. Shearer singles on a ground ball. 0 out. Courts doubles on a line drive. Shearer to third. 0 out. Marr lines out to third base Erdmann. 3 out. Marr triples on a fly ball. Shearer scores. 1 out. Marr singles on a line drive, to second on fielding error by center field Hewson. Courts to third scores on fielding error by center field Hewson. Shearer scores. 0 out. Hill out on sacrifice bunt to pitcher Jackson to first base Couder. Marr scores. 2 out. Hill singles on a line drive. Marr scores. 0 out. Anderson doubles on a line drive. 2 out. Vanderkemp flies out to second base Lyons. 2 out. Hodgman doubles on a line drive. 0 out. Peters singles on a line drive. 1 out. Peters reaches first on sacrifce fielding error by center field Hewson, put out at second by center field Hewson to catcher Catchpole to shortstop Stone. Ryan scores. 1 out. Mercer singles on a line drive. Peters to second. 1 out. Mercer singles on a line drive. 1 out. Stevens reaches first on fielder's choice. Mercer put out at second by center field Hewson. 2 out. Waters grounds out to shortstop Stone to first base Couder. 3 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Banjo Shearer C, 3B 6 5 0 0 0 0 0
Benjamin Courts LF 6 1 0 0 0 0 0
Nate Marr P 5⅔ 0 1 1 0 0 0
Christopher Hill C 3⅓ 6 2 0 0 1 1
Lennox Anderson SS, CF 6 0 0 0 0 0 0
Marcus Vanderkemp SS 3⅓ 1 0 0 0 0 0
Ashton Hodgman CF, RF 6 1 0 0 0 0 0
Jeremy Ryan 1B 6 4 0 1 0 0 0
Levi Peters 2B 3 0 0 0 0 0 0
Joshua Mercer 3B 2⅔ 0 1 0 0 0 0
Harrison Stevens 2B 3 0 0 1 0 0 0
Sebastian Waters RF 3 0 0 0 0 0 0
Totals 54 18 4 3 0 1 1

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Nate Marr 5⅔ 1 10 3 0 0 0 0 0 22 36 61 97 13 0/0 W
Marcus Vanderkemp 0⅓ 0 1 0 0 0 0 1 0 1 3 3 6 1 1/0
Totals 6 1 11 3 0 0 0 1 0 23 39 64 103 14 1/0 W

Run Origins Chart

Runs Allowed Chart