Gold Coast

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Kai Tanaka 3 2 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0
Thomas Hueston 3 2 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Jake Molander 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Ngatai Bishop 3 3 1 2 1 1 0 0 2 0 0 0 0 0 0 0 1 0
Brock New 3 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Malakai Pearson 3 2 0 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0
Issei Hamano 3 3 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Rex Twohy 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Charlie Growcott 2 0 2 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0
Zavier Leigh 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Ashton Wise 2 2 0 1 1 0 0 0 1 1 0 0 0 0 0 1 0 0
Tyson Weavell 2 2 1 2 2 0 0 0 1 0 0 0 0 0 0 1 0 0
Max Arlow 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 29 7 9 7 1 1 0 5 8 0 0 4 1 0 4 1 0

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Kai Tanaka 2B 2⅔ 1 0 0 0 0 0
Thomas Hueston 2B, 3B 3 0 1 0 0 0 0
Jake Molander 3B 3 0 1 1 0 0 0
Ngatai Bishop P, LF 3 0 1 0 0 0 0
Brock New RF 6 0 0 0 0 0 0
Malakai Pearson LF 3 1 0 0 0 0 0
Issei Hamano 2B, SS 3⅔ 0 0 0 0 0 0
Rex Twohy CF 3 0 0 0 0 0 0
Charlie Growcott SS 6 0 2 1 0 0 0
Zavier Leigh P, 1B 5 3 1 0 0 0 0
Ashton Wise P, 1B 6 7 1 0 0 0 0
Tyson Weavell CF 3 0 0 0 0 0 0
Max Arlow C 6 6 1 1 0 0 4
Totals 53⅓ 18 8 3 0 0 4

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Zavier Leigh 2⅓ 0 3 1 0 0 0 1 0 8 13 23 36 5 0/0
Charlie Growcott 1 3 1 1 0 1 2 0 0 8 10 13 23 5 0/0
Ashton Wise 1⅔ 1 2 2 0 1 3 2 0 9 19 15 34 4 2/1 W
Ngatai Bishop 1 1 0 1 0 0 0 1 0 4 6 6 12 2 0/0 S
Totals 6 5 6 5 0 2 5 4 0 29 48 57 105 16 2/1 W

Run Origins Chart

Runs Allowed Chart

Brisbane Metro

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Oliver Barclay 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Callum Schramm 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edward Bain 3 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Taj Haider 3 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Hamish Trotter 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Lucy Plumb 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Max Cruickshank 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Deacon Vitale 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Bella Nolan 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brody Tellez 2 1 2 1 1 0 0 0 0 0 0 0 1 0 0 2 0 0
Jessica Robinson 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Phoenix Morton 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0
Totals 29 24 5 5 4 1 0 0 1 6 0 0 5 0 0 4 0 0

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Oliver Barclay SS 3 0 1 1 0 0 0
Callum Schramm 2B, RF 6 1 1 0 0 0 0
Edward Bain LF 6 0 0 0 0 0 0
Taj Haider RF 3 0 0 0 0 0 0
Hamish Trotter 1B 6 8 0 0 0 0 0
Lucy Plumb P, 2B, CF 6 0 1 1 0 0 0
Max Cruickshank 3B 3 0 0 1 0 0 0
Deacon Vitale SS 3 1 1 0 0 0 0
Bella Nolan 1B, 3B 2⅓ 1 0 0 0 0 0
Brody Tellez P 5 0 0 0 0 0 0
Jessica Robinson C, CF 6 1 2 0 0 0 4
Phoenix Morton P, C, CF 6 6 1 0 1 1 0
Totals 55⅓ 18 7 3 1 1 4

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Brody Tellez 1⅓ 1 2 0 0 0 1 1 0 5 8 12 20 2 0/0
Hamish Trotter 1 1 2 1 0 1 1 0 0 5 10 13 23 2 0/0
Lucy Plumb 2 2 1 2 1 1 1 1 0 11 14 23 37 7 1/1
Phoenix Morton 1⅔ 5 3 1 0 1 4 0 0 13 16 29 45 10 0/0 L
Totals 6 9 8 4 1 3 7 2 0 34 48 77 125 21 1/1 L

Run Origins Chart

Runs Allowed Chart