Gold Coast

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Luku Masuda 4 2 1 1 1 0 0 0 1 0 0 0 2 0 0 0 0 0
Aidan Heschl 4 4 1 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0
Christopher Hill 3 3 1 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0
Aidan Knapp 3 2 2 1 1 0 0 0 2 0 0 0 0 1 0 0 0 0
Ashton Hodgman 3 3 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0
Isaac Foster 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Reef Bevan 3 3 2 2 1 0 1 0 2 1 0 0 0 0 0 0 0 0
Jeremy Ryan 3 2 3 2 2 0 0 0 1 0 0 0 1 0 0 0 0 0
Nate Marr 3 1 3 1 1 0 0 0 1 0 0 0 2 0 0 0 0 0
Banjo Shearer 3 3 2 2 2 0 0 0 3 0 0 0 0 0 0 0 0 0
Jackson Ham 3 2 1 1 1 0 0 0 2 1 0 0 0 1 0 0 0 0
Lennox Anderson 3 3 2 1 1 0 0 0 4 0 0 0 0 0 0 0 0 0
Totals 38 31 21 17 16 0 1 0 21 3 0 0 5 2 0 0 0 0

Spray Chart

Masuda singles on a line drive. 0 out. Masuda reaches first on fielding error by second base Mckenna. Anderson to second. 2 out. Heschl reaches first on fielder's choice. Masuda to second on fielding error by second base Mckenna. 0 out. Heschl singles on a ground ball. Masuda to second. Anderson scores. 2 out. Heschl reaches first on fielder's choice. Masuda put out at second by shortstop Harper. 3 out. Hill singles on a ground ball. Heschl to second. Masuda to third. 2 out. Knapp singles on a line drive, to second on throw. Hill scores. Heschl scores. 0 out. Knapp grounds out to third base Nolan. 3 out. Hodgman singles on a ground ball. Knapp scores. 0 out. Hodgman singles on a ground ball. Knapp to second. 0 out. Hodgman lines out to shortstop Harper. 1 out. Foster grounds out to pitcher Gryl to first base Moncrieff. Hodgman to second. Knapp to third. 1 out. Foster grounds out to second base Leggat to first base Moncrieff. 2 out. Bevan triples on a line drive. Hodgman scores. Knapp scores. 1 out. Bevan singles on a fly ball. 2 out. Ryan singles on a line drive, to second on throw. Foster to third. Hodgman scores. 1 out. Ryan singles on a ground ball. Bevan to second. 2 out. Marr singles on a ground ball, to second on fielding error by shortstop Harper. Ryan to third. Foster scores. 1 out. Shearer singles on a ground ball. Marr to third. Ryan scores. 1 out. Shearer singles on a line drive. Marr to second. Ryan to third. Bevan scores. 2 out. Ham singles on a ground ball, to second on throw. Marr to third. Ryan scores. 2 out. Anderson reaches first on fielding error by first base Moncrieff. Ham scores. Marr scores. 2 out. Anderson reaches first on fielding error by pitcher McLean. Ham to second. Shearer to third. Marr scores. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Luku Masuda P 2 0 0 0 0 0 0
Aidan Heschl LF 3 0 0 0 0 0 0
Christopher Hill C 2 4 1 0 0 0 0
Aidan Knapp 3B 3 0 0 1 0 0 0
Ashton Hodgman 1B 3 3 0 0 0 0 0
Isaac Foster RF 3 0 0 0 0 0 0
Reef Bevan 2B 2 0 1 0 0 0 0
Jeremy Ryan C 1 1 0 0 0 0 0
Nate Marr P, CF 3 0 1 0 0 0 0
Banjo Shearer SS 3 0 1 1 0 0 0
Jackson Ham 2B 1 1 0 0 0 0 0
Lennox Anderson CF 1 0 0 0 0 0 0
Totals 27 9 4 2 0 0 0

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Luku Masuda 2 2 5 0 1 0 0 1 0 10 10 31 41 7 0/0
Nate Marr 1 0 1 0 0 0 0 0 0 4 3 6 9 3 0/0 W
Totals 3 2 6 0 1 0 0 1 0 14 13 37 50 10 0/0 W

Run Origins Chart

Runs Allowed Chart

Brisbane Metro

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Kai Mckenna 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Lachlan Wade 2 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Miles Harper 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Zachary Nolan 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crosby Wood 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Felix Moncrieff 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Joshua Gryl 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ethan Campbell 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Aiden Scarinci 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Vincent Leggat 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ruaridh McLean 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Finn Stewart 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 14 13 0 2 2 0 0 0 0 6 0 0 0 1 0 0 0 0

Spray Chart

Mckenna grounds out to pitcher Marr to first base Hodgman. Stewart to second. 2 out. Harper singles on a fly ball. Wade to second. 1 out. Nolan reaches first on fielding error by shortstop Shearer. Harper to second. Wade to third. 1 out. Gryl singles on a fly ball. 0 out. Leggat grounds out to second base Bevan to first base Hodgman. 3 out. McLean reaches first on fielding error by third base Knapp. 0 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Kai Mckenna 2B 2 0 0 2 0 0 0
Lachlan Wade LF 2 0 0 0 0 0 0
Miles Harper SS 3 2 1 1 0 0 0
Zachary Nolan P, 3B 3 2 0 0 0 0 0
Crosby Wood P, 3B, CF 3 0 1 0 0 0 0
Felix Moncrieff 1B 2⅔ 2 0 2 0 0 0
Joshua Gryl P, CF 3 0 2 0 0 0 0
Ethan Campbell LF 1 0 0 0 0 0 0
Aiden Scarinci RF 2⅓ 0 0 0 0 0 0
Vincent Leggat 2B 1 0 1 0 0 0 0
Ruaridh McLean P, RF 1 0 0 1 0 0 0
Finn Stewart C 3 3 0 0 0 0 0
Totals 27 9 5 6 0 0 0

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Zachary Nolan 0⅔ 8 2 0 0 6 9 3 0 11 10 23 33 8 0/0 L
Joshua Gryl 1 3 1 3 1 6 6 0 0 11 17 21 38 6 2/2
Crosby Wood 1 6 0 1 0 4 6 1 0 12 16 22 38 4 2/2
Ruaridh McLean 0⅓ 0 0 1 1 0 0 0 0 4 10 8 18 2 3/3
Totals 3 17 3 5 2 16 21 4 0 38 53 74 127 20 7/7 L

Run Origins Chart

Runs Allowed Chart