Brisbane Metro

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Lachlan Wade 3 2 0 0 0 0 0 0 0 2 0 0 1 0 0 1 0 0
Miles Harper 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Zachary Nolan 2 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Crosby Wood 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joshua Gryl 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Felix Moncrieff 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vincent Leggat 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Ethan Campbell 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Aiden Scarinci 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kai Mckenna 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ruaridh McLean 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Finn Stewart 2 2 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0
Totals 25 22 5 4 3 1 0 0 3 4 0 0 3 0 0 1 1 0

Spray Chart

Harper flies out to center field Hamano. 2 out. Harper singles on a fly ball. Stewart scores. 2 out. Nolan singles on a line drive. 2 out. Wood flies out to center field Hamano. 3 out. Wood grounds out to pitcher Larkin to first base Wheeler. 3 out. Gryl flies out to center field Hamano. 1 out. Moncrieff grounds out to shortstop Lokeni to first base Wheeler. 2 out. Moncrieff reaches first on fielding error by first base Wheeler. 1 out. Leggat grounds out to third base Black to first base Wheeler. 3 out. Campbell singles on a line drive. 0 out. Scarinci flies out to left field Campbell-Manfield. 2 out. Mckenna grounds out to second base Turlea to first base Wheeler. 3 out. McLean grounds out to second base Larkin to first base Wheeler. Mckenna to third. Scarinci scores. 2 out. McLean reaches first on fielding error by left field Campbell-Manfield. 0 out. Stewart doubles on a fly ball. Mckenna scores. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Lachlan Wade 1B 4⅓ 2 0 0 0 0 0
Miles Harper SS 4⅓ 4 0 0 0 0 0
Zachary Nolan C 4⅓ 3 1 0 0 1 7
Crosby Wood 3B 3 0 0 1 0 0 0
Joshua Gryl CF 1⅓ 0 0 0 0 0 0
Felix Moncrieff P, CF 3 0 1 3 0 0 0
Vincent Leggat 2B 4⅓ 1 0 0 0 0 0
Ethan Campbell P, LF 4⅓ 0 1 0 0 0 0
Aiden Scarinci LF, CF 4⅓ 0 0 0 0 0 0
Kai Mckenna P, 3B 1⅓ 2 0 2 0 0 0
Ruaridh McLean RF 3 1 0 0 0 0 0
Finn Stewart RF 1⅓ 0 0 0 0 0 0
Totals 39 13 3 6 0 1 7

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Felix Moncrieff 2 1 2 2 1 0 0 0 0 9 20 15 35 3 0/0
Aiden Scarinci 0⅔ 4 1 1 0 2 7 1 0 9 15 20 35 4 0/0 L
Ethan Campbell 1 4 1 3 0 1 5 1 0 11 22 16 38 4 0/0
Kai Mckenna 0⅔ 4 0 2 0 4 4 0 0 8 13 15 28 5 2/0
Totals 4⅓ 13 4 8 1 7 16 2 0 37 70 66 136 16 2/0 L

Run Origins Chart

Runs Allowed Chart

Brisbane North

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Issei Hamano 4 2 2 1 0 1 0 0 3 0 0 1 0 1 0 1 0 0
Lachlan Gale 3 3 2 1 1 0 0 0 1 2 0 0 0 0 0 1 0 0
Aaron Bell 3 2 2 2 2 0 0 0 2 0 0 1 0 0 0 0 0 0
Callum Wheeler 3 3 1 2 0 1 1 0 2 0 0 0 0 0 0 0 0 0
Patrick Fogg 3 2 1 1 0 0 1 0 2 0 0 0 1 0 0 1 0 0
Luke Baisley 3 0 0 0 0 0 0 0 1 0 0 1 2 0 0 1 0 0
Henry Gaskell 3 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0
Mitchell Larkin 3 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Joshua Campbell-Manfield 3 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Bailey Lokeni 3 1 2 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0
Braxton Black 3 3 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0
Osten Turlea 3 2 3 2 2 0 0 0 1 0 0 0 1 0 0 2 0 0
Totals 37 25 16 13 8 3 2 0 13 4 0 3 8 1 0 7 1 0

Spray Chart

Hamano reaches second on fielding error by third base Mckenna. Turlea to third on fielding error by third base Mckenna. 2 out. Hamano doubles on a line drive. Turlea scores. Black scores. 1 out. Gale singles on a line drive, to second on throw, to third on fielding error by center field Moncrieff. Hamano to third scores on fielding error by center field Moncrieff. Turlea scores. 1 out. Bell singles on a line drive, to second on throw. Hamano to third. 1 out. Wheeler lines out to pitcher Moncrieff to shortstop Harper. Bell put out at third by shortstop Harper. 3 out. Wheeler doubles on a fly ball. Bell to third. 1 out. Wheeler triples on a line drive. Bell scores. Gale scores. 2 out. Fogg pops out to shortstop Harper. 1 out. Fogg triples on a line drive. Wheeler scores. Bell scores. 1 out. Gaskell lines out to pitcher Mckenna. 3 out. Larkin grounds out to first base Wade. 3 out. Larkin singles on a line drive. 0 out. Campbell-Manfield lines out to shortstop Harper. 3 out. Campbell-Manfield doubles on a fly ball. 0 out. Campbell-Manfield pops out to second base Leggat. 1 out. Black grounds out to pitcher Campbell to first base Wade. Lokeni to third. 2 out. Turlea singles on a fly ball. Lokeni scores. 2 out. Turlea singles on a ground ball. Black to third. 1 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Issei Hamano CF 5 3 0 0 0 0 0
Lachlan Gale RF 5 0 0 0 0 0 0
Aaron Bell C 2 2 1 0 1 1 0
Callum Wheeler 1B 5 6 0 2 0 0 0
Patrick Fogg 3B 2 0 1 1 0 0 0
Luke Baisley 0 0 0 0 0 0 0
Henry Gaskell C 3 2 0 0 1 0 1
Mitchell Larkin P, 2B 5 0 2 0 0 0 0
Joshua Campbell-Manfield LF 5 1 0 1 0 0 0
Bailey Lokeni SS 5 0 1 0 0 0 0
Braxton Black 3B 3 1 1 0 0 0 0
Osten Turlea P, 2B 5 0 1 0 0 0 0
Totals 45 15 7 4 2 1 1

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Osten Turlea 2⅔ 4 2 2 0 3 3 1 0 15 17 25 42 10 0/0
Mitchell Larkin 2⅓ 0 2 1 0 0 2 1 0 10 13 20 33 5 3/0 W
Totals 5 4 4 3 0 3 5 2 0 25 30 45 75 15 3/0 W

Run Origins Chart

Runs Allowed Chart