Eastern Phantoms

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Riley Malcolm 4 3 3 1 1 0 0 0 3 1 0 0 1 0 0 0 0 0
Jake Hayden 4 4 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0
Lincoln Ellis 4 4 1 2 0 1 0 1 3 0 0 0 0 0 0 0 0 0
Shu Kamata 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Harry Mann 3 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Watts 3 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Brody Warner 3 1 2 0 0 0 0 0 1 0 0 0 2 0 0 1 0 0
Jacob Murphy 3 1 2 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0
Sam Gardiner 3 1 2 1 1 0 0 0 2 0 0 0 2 0 0 1 0 0
Bailey Stingers 3 2 1 0 0 0 0 0 0 2 0 0 1 0 0 1 0 0
Ryder Canny 3 2 2 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Bremer Renwick 3 1 2 1 1 0 0 0 1 0 0 0 2 0 0 0 0 0
Totals 39 28 20 11 7 2 1 1 12 5 0 0 11 0 0 3 0 0

Spray Chart

Malcolm reaches first on fielder's choice. Renwick put out at second by shortstop Wang to second base Wang. Canny scores. 2 out. Malcolm singles on a line drive. Renwick to second. Canny scores. Gardiner scores. 1 out. Hayden grounds out to pitcher Rault to first base Wells. 1 out. Hayden singles on a ground ball. Renwick to third. 2 out. Hayden doubles on a line drive. Malcolm scores. 2 out. Hayden grounds out to pitcher Hill to first base Kerby. Malcolm to second. Renwick to third. 2 out. Ellis homers on a line drive. Malcolm scores. 1 out. Ellis doubles on a line drive. Hayden to third. Renwick scores. 2 out. Kamata grounds out to shortstop Wang to first base Wells. 2 out. Mann singles on a ground ball. 2 out. Mann singles on a fly ball. 0 out. Mann grounds out to first base Kerby to shortstop Wang. 3 out. Watts reaches first on fielder's choice. Mann to second. 2 out. Watts pops out to second base Wang. 1 out. Watts triples on a ground ball. 0 out. Warner reaches first on fielding error by shortstop Wang. Mann scores. 1 out. Murphy singles on a line drive, to second on throw. Warner to third. 1 out. Gardiner singles on a ground ball. Murphy to third. Warner scores. Watts scores. 0 out. Canny reaches first on fielding error by shortstop Wang. Stingers to third. Gardiner scores. 1 out. Renwick singles on a line drive. Canny to third. Stingers scores. 1 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Riley Malcolm 1B 4 3 0 0 0 0 0
Jake Hayden 2B 4 0 0 0 0 0 0
Lincoln Ellis 3B, SS 4 1 0 1 0 0 0
Shu Kamata P, SS 3⅔ 0 3 0 0 0 0
Harry Mann RF 2⅓ 1 0 0 0 0 0
Josh Watts C 4 7 1 0 1 0 0
Brody Warner P, 3B 4 0 0 0 0 0 0
Jacob Murphy CF 2 0 0 0 0 0 0
Sam Gardiner CF 2 0 0 0 0 0 0
Bailey Stingers LF 2 0 0 0 0 0 0
Ryder Canny LF 2 0 0 0 0 0 0
Bremer Renwick RF 2 0 0 0 0 0 0
Totals 36 12 4 1 1 0 0

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Brody Warner 1⅔ 0 3 0 0 0 0 0 0 5 7 13 20 3 0/0
Lincoln Ellis 0⅔ 0 1 3 0 2 2 0 0 5 15 8 23 3 0/0
Riley Malcolm 0⅓ 0 0 2 0 0 3 0 0 4 11 12 23 2 2/2
Shu Kamata 1 2 2 1 0 1 1 1 0 6 8 13 21 4 3/3
Harry Mann 0⅓ 0 1 0 0 0 0 0 0 1 2 3 5 0 1/0
Totals 4 2 7 6 0 3 6 1 0 21 43 49 92 12 6/5

Run Origins Chart

Runs Allowed Chart

Melbourne Mariners

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Mia Wang 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leo Wells 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Quinn Matthews 2 2 0 1 0 0 1 0 2 1 0 0 0 0 0 0 0 0
Gene Banks-Lakiotis 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Jasper Hilton 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Samuel Wang 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Brodie Hill 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Axel Kerby 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Beau Ridd 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Griffin Lester 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Spencer Evans 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Dallas Henke 1 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Flynn Reinhard 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Dean Rault 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 15 6 2 1 0 1 0 4 7 0 0 6 0 0 0 0 0

Spray Chart

Wang grounds out to shortstop Kamata to first base Malcolm. 1 out. Wang reaches first on fielder's choice. Reinhard to second. Henke to third. Evans put out at home by shortstop Kamata to catcher Watts. 2 out. Matthews triples on a line drive. Wells scores. Wang scores. 2 out. Banks-Lakiotis flies out to right field Mann. 1 out. Wang grounds out to pitcher Kamata to first base Malcolm. 2 out. Hill pops out to pitcher Ellis. 3 out. Hill singles on a ground ball. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Mia Wang SS 4 1 3 3 0 0 0
Leo Wells 1B 2⅓ 3 0 0 0 0 0
Quinn Matthews LF 1 0 0 0 0 0 0
Gene Banks-Lakiotis P, 3B 2 0 0 0 0 0 0
Jasper Hilton LF 3 0 0 0 0 0 0
Samuel Wang 2B 4 2 0 0 0 0 0
Brodie Hill P, CF 1 0 1 0 0 0 0
Axel Kerby 1B 2 2 1 0 0 0 0
Beau Ridd RF 3 0 0 0 0 0 0
Griffin Lester P, 2B 1⅔ 0 0 0 0 0 0
Spencer Evans C 4 4 1 0 2 0 3
Dallas Henke RF 1 0 0 0 0 0 0
Flynn Reinhard CF 3 0 0 0 0 0 0
Dean Rault P, 3B 2⅓ 0 1 2 0 0 0
Totals 34⅓ 12 7 5 2 0 3

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Dean Rault 0⅔ 2 0 3 0 4 4 1 0 8 17 15 32 4 0/0 L
Gene Banks-Lakiotis 1⅓ 2 4 2 0 1 1 1 0 8 17 17 34 5 3/1
Leo Wells 0⅓ 2 0 0 0 2 3 3 0 4 8 10 18 3 0/0
Griffin Lester 0⅔ 2 0 2 0 2 5 1 0 9 14 18 32 6 2/2
Samuel Wang 0⅓ 2 1 4 0 6 6 1 0 7 22 14 36 1 0/0
Brodie Hill 0⅔ 1 0 0 0 1 1 2 0 3 2 4 6 2 3/3
Totals 4 11 5 11 0 16 20 9 0 39 80 78 158 21 8/6 L

Run Origins Chart

Runs Allowed Chart