Yard Birds

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Easton Shuart 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 2 0 0
Isla Mullavey 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Patrick Fogg 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Benjamin Courts 2 0 1 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Billy Wharton 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
James White 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Lily Perkins 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0
Matthew Beattie 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Noah Mylemans 2 1 1 1 1 0 0 0 1 0 0 0 1 0 0 2 0 0
Jayden Ellis 2 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Emmett Egan-Watkins 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Cooper Duggan 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Totals 24 15 8 6 6 0 0 0 3 3 1 0 8 0 0 8 1 0

Spray Chart

Shuart singles on a ground ball. 0 out. Fogg flies out to third base Hewson in foul territory. 2 out. Wharton grounds out to shortstop Ronan to first base Saade. 3 out. Beattie singles on a line drive. 0 out. Beattie pops out to pitcher Hewson. 2 out. Mylemans singles on a line drive. Perkins scores. 2 out. Egan-Watkins reaches first on fielder's choice. Ellis put out at second by third base Hewson to shortstop Ronan. Mylemans to third. 2 out. Egan-Watkins singles on a fly ball. Ellis to second. Mylemans to third. 2 out. Duggan grounds out to pitcher Brown to first base Lio. 3 out. Duggan singles on a ground ball. Egan-Watkins to third. Ellis scores. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Easton Shuart CF 3⅔ 0 0 0 0 0 0
Isla Mullavey 2B 2⅔ 0 0 0 0 0 0
Patrick Fogg C 3⅔ 7 1 0 1 1 2
Benjamin Courts SS 3⅔ 0 2 1 0 0 0
Billy Wharton P 0⅔ 0 0 0 0 0 0
James White 3B 3⅔ 2 0 2 0 0 0
Lily Perkins LF 0⅔ 0 0 0 0 0 0
Matthew Beattie 1B 3 1 0 0 0 0 0
Noah Mylemans P, 1B 1⅔ 0 0 0 0 0 0
Jayden Ellis P, 2B, RF 3⅔ 1 0 0 0 0 0
Emmett Egan-Watkins LF 3 0 0 0 0 0 0
Cooper Duggan P, RF 3⅔ 0 0 0 0 0 0
Totals 33⅔ 11 3 3 1 1 2

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Billy Wharton 0⅔ 2 2 2 1 3 3 0 0 7 16 11 27 3 0/0
Cooper Duggan 1 2 1 1 1 1 2 0 0 6 11 8 19 2 0/0
Jayden Ellis 1 1 2 2 1 1 1 1 0 7 17 16 33 4 0/0 W
Noah Mylemans 1 3 1 0 0 0 1 0 0 7 4 12 16 4 0/0 S
Totals 3⅔ 8 6 5 3 5 7 1 0 27 48 47 95 13 0/0 W

Run Origins Chart

Runs Allowed Chart

River Cats

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Rodrigo Hernandez 3 2 2 2 2 0 0 0 0 0 0 0 0 1 0 1 0 0
Nathaniel Lio 3 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Jackson Ronan 3 1 2 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0
Lennox Anderson 3 3 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0
Oliver Hewson 3 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Sophie Campbell 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Lachlan Gale 2 1 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0
John Catchpole 2 1 1 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0
Archer Couder 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Ilya Saade 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Fletcher Brown 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Totals 27 19 7 8 8 0 0 0 3 6 0 0 5 3 0 2 1 0

Spray Chart

Hernandez singles on a ground ball. Saade to third. 1 out. Hernandez singles on a fly ball. 2 out. Lio grounds out to shortstop Courts to first base Beattie. 3 out. Lio singles on a ground ball. Hernandez to second. 2 out. Ronan singles on a line drive. Lio to second. Hernandez to third. 2 out. Anderson singles on a line drive. Ronan to second. Hernandez scores. 1 out. Anderson singles on a line drive. Ronan scores. 0 out. Anderson reaches first on fielding error by shortstop Courts. Ronan to second on fielding error by shortstop Courts. Lio to third on fielding error by shortstop Courts. Hernandez scores on fielding error by shortstop Courts. 2 out. Hewson reaches first on fielder's choice. Anderson to second. Ronan put out at third by third base White. 3 out. Gale singles on a line drive. Hewson to second. Anderson to third scores on throw. Ronan scores. 2 out. Saade singles on a pop up. Couder to second. Catchpole to third. 0 out. Saade lines out to second base Ellis. 1 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Rodrigo Hernandez P, SS 2⅔ 0 1 0 0 0 0
Nathaniel Lio 1B, RF 2⅔ 1 0 0 0 0 0
Jackson Ronan C, SS 3 2 1 0 0 0 3
Lennox Anderson 2B, CF 3⅔ 0 0 0 0 0 0
Oliver Hewson P, 3B 2⅔ 2 1 0 0 0 0
Sophie Campbell C, 1B, 2B 2⅔ 1 1 0 0 0 2
Lachlan Gale 2B, LF 3 0 0 0 0 0 0
John Catchpole P, LF, CF 3⅔ 1 1 0 0 0 2
Archer Couder C, 3B 2⅔ 1 0 0 0 1 1
Ilya Saade 1B, 2B, RF 3 3 0 0 0 0 0
Fletcher Brown P, RF 2⅔ 0 1 0 0 0 0
Totals 32⅓ 11 6 0 0 1 8

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
John Catchpole 1 1 1 3 0 3 3 6 0 7 18 18 36 4 0/0
Fletcher Brown 1 1 0 2 0 0 0 2 0 5 9 10 19 3 0/0
Rodrigo Hernandez 1 1 1 1 0 1 1 0 0 5 7 9 16 2 0/0
Oliver Hewson 0⅔ 3 1 2 0 4 4 2 0 7 12 17 29 5 0/0 L
Totals 3⅔ 6 3 8 0 8 8 10 0 24 46 54 100 14 0/0 L

Run Origins Chart

Runs Allowed Chart