Max Arlow (LL 2022/23 State Titles)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Brisbane North 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.00
@ Brisbane Metro 1 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.500 0.000 2.50
Brisbane SouthWest 1 3 3 1 0 0 0 0 0 1 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.67
Brisbane Metro 1 3 3 0 1 0 1 0 0 0 2 0 0 0 0 0 0.333 0.333 0.667 1.000 1.000 0.333 5.00
@ Brisbane SouthWest 1 3 3 0 2 0 2 0 0 2 1 0 0 0 0 0 0.667 0.667 1.333 2.000 1.000 0.667 3.00
Totals 5 12 12 1 4 1 3 0 0 3 5 0 0 0 0 0 0.333 0.333 0.583 0.917 0.571 0.250 3.92

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Brisbane North P 1 1⅔ 1 0 1 0 1.000 5.40 0 0 0
Brisbane North 2B 1 1 2 0 1 1 0.500 9.00 0 0 0
Brisbane North CF 1 1⅓ 0 0 0 0 0.000 0.00 0 0 0
Brisbane North 1 4 3 0 2 1 0.667 4.50 0 0 0
@ Brisbane Metro C 1 6 8 6 1 1 0.875 10.50 0 0 4
Brisbane SouthWest CF 1 6 2 2 0 0 1.000 3.00 0 0 0
Brisbane Metro C 1 6 8 6 1 1 0.875 10.50 0 0 6
@ Brisbane SouthWest C 1 6 5 4 1 0 1.000 7.50 1 0 0
P 1 1⅔ 1 0 1 0 1.000 5.40 0 0 0
C 3 18 21 16 3 2 0.905 9.50 1 0 10
2B 1 1 2 0 1 1 0.500 9.00 0 0 0
CF 2 7⅓ 2 2 0 0 1.000 2.45 0 0 0
Totals 5 28 26 18 5 3 0.885 7.39 1 0 10

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Brisbane North 1 0-0 1⅔ 5 2 0 0 3 3 2 0 9 11 20 31 16.20 3.000 64.5% 10.8 0.0 0.0 66.67 3.44 3/3
Totals 1 0-0 1⅔ 5 2 0 0 3 3 2 0 9 11 20 31 16.20 3.000 64.5% 10.8 0.0 0.0 66.67 3.44 3/3

Balls in Play at Position

Your browser does not support SVG

P

Your browser does not support SVG

C

Your browser does not support SVG

2B

Your browser does not support SVG

CF