Kai Leggett

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Pine Rivers Rapids - LL 2022/23 2 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.75
Brisbane North - LL 2022/23 State Titles 4 7 5 3 0 0 0 0 0 0 3 2 0 1 0 0 0.000 0.286 0.000 0.286 0.000 0.000 5.00
Pine Rivers Rapids - JL 2024/25 1 3 2 1 0 0 0 0 0 0 2 1 0 1 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.00
Totals 7 14 11 4 0 0 0 0 0 0 7 3 0 2 0 0 0.000 0.214 0.000 0.214 0.000 0.000 4.71

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Pine Rivers Rapids - LL 2022/23 P 2 3⅔ 3 0 2 1 0.667 4.91 0 0 0
Pine Rivers Rapids - LL 2022/23 C 2 2 4 3 0 1 0.750 13.50 4 0 2
Pine Rivers Rapids - LL 2022/23 CF 1 0⅓ 0 0 0 0 0.000 0.00 0 0 0
Pine Rivers Rapids - LL 2022/23 2 6 7 3 2 2 0.714 7.50 4 0 2
Brisbane North - LL 2022/23 State Titles P 1 4 1 1 0 0 1.000 2.25 0 0 0
Brisbane North - LL 2022/23 State Titles CF 2 7 2 1 1 0 1.000 2.57 0 0 0
Brisbane North - LL 2022/23 State Titles 4 11 3 2 1 0 1.000 2.45 0 0 0
Pine Rivers Rapids - JL 2024/25 P 1 3⅔ 1 0 1 0 1.000 2.45 0 0 0
Pine Rivers Rapids - JL 2024/25 SS 1 0⅓ 1 0 0 1 0.000 0.00 0 0 0
Pine Rivers Rapids - JL 2024/25 1 4 2 0 1 1 0.500 2.25 0 0 0
P 4 11⅓ 5 1 3 1 0.800 3.18 0 0 0
C 2 2 4 3 0 1 0.750 13.50 4 0 2
SS 1 0⅓ 1 0 0 1 0.000 0.00 0 0 0
CF 3 7⅓ 2 1 1 0 1.000 2.45 0 0 0
Totals 7 21 12 5 4 3 0.750 3.86 4 0 2

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Pine Rivers Rapids - LL 2022/23 2 0-1 3⅔ 6 9 2 0 6 8 3 0 21 28 54 82 14.73 2.182 65.9% 22.1 4.9 4.5 61.90 3.90 0/0
Brisbane North - LL 2022/23 State Titles 1 1-0 4 7 4 0 0 1 1 1 0 19 11 47 58 2.25 1.750 81.0% 9.0 0.0 0.0 73.68 3.05 0/0
Pine Rivers Rapids - JL 2024/25 1 0-0 3⅔ 5 3 4 0 4 5 0 0 19 23 37 60 9.82 2.455 61.7% 7.4 9.8 0.8 73.68 3.16 0/0
Totals 4 1-1 11⅓ 18 16 6 0 11 14 4 0 59 62 138 200 8.74 2.118 69.0% 12.7 4.8 2.7 69.49 3.39 0/0