Lachlan Wade (LL 2023/24 State Titles)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Gold Coast 1 2 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 3.00
@ Brisbane North 1 3 2 0 0 0 0 0 0 0 2 1 0 1 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.00
Brisbane SouthWest 1 3 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.33
Totals 3 8 5 0 0 0 0 0 0 0 4 2 1 1 0 0 0.000 0.375 0.000 0.375 0.000 0.000 3.88

Spray Chart

Wade grounds out to pitcher Tyson to first base Ditchburn. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Gold Coast LF 1 2 0 0 0 0 0.000 0.00 0 0 0
@ Brisbane North 1B 1 4⅓ 2 2 0 0 1.000 4.15 0 0 0
Brisbane SouthWest P 1 3⅔ 2 0 1 1 0.500 2.45 0 0 0
Brisbane SouthWest 3B 1 2⅓ 0 0 0 0 0.000 0.00 0 0 0
Brisbane SouthWest 1 6 2 0 1 1 0.500 1.50 0 0 0
P 1 3⅔ 2 0 1 1 0.500 2.45 0 0 0
1B 1 4⅓ 2 2 0 0 1.000 4.15 0 0 0
3B 1 2⅓ 0 0 0 0 0.000 0.00 0 0 0
LF 1 2 0 0 0 0 0.000 0.00 0 0 0
Totals 3 12⅓ 4 2 1 1 0.750 2.19 0 0 0

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Brisbane SouthWest 1 0-1 3⅔ 10 2 2 0 5 7 3 0 25 22 47 69 12.27 3.273 68.1% 4.9 4.9 1.0 68.00 2.76 1/1
Totals 1 0-1 3⅔ 10 2 2 0 5 7 3 0 25 22 47 69 12.27 3.273 68.1% 4.9 4.9 1.0 68.00 2.76 1/1

Balls in Play at Position

Your browser does not support SVG

P

Your browser does not support SVG

1B

Your browser does not support SVG

3B

Your browser does not support SVG

LF