Marcello Sos

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Wests Bulldogs - LL 2023/24 1 3 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.67
Brisbane SouthWest - LL 2023/24 State Titles - Warmups 2 4 2 0 0 0 0 0 0 1 2 2 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 6.00
Brisbane SouthWest - LL 2023/24 State Titles 6 14 11 3 4 4 0 0 0 1 2 2 0 1 1 0 0.364 0.462 0.364 0.825 0.444 0.000 3.36
Brisbane SouthWest - ALLC 2024 6 10 9 1 1 1 0 0 0 1 3 0 0 1 0 0 0.111 0.111 0.111 0.222 0.167 0.000 4.00
Wests Bulldogs - LL 2024/25 2 3 0 3 0 0 0 0 0 0 0 3 0 0 0 0 0.000 1.000 0.000 1.000 0.000 0.000 5.00
Totals 17 34 24 8 5 5 0 0 0 3 8 8 0 2 1 0 0.208 0.406 0.208 0.615 0.313 0.000 4.12

Spray Chart

Sos grounds out to third base Fogg to first base Wheeler. 3 out. Sos grounds out to shortstop Hamano to first base Wheeler. Tyson to second. Ronan to third. 2 out. Sos reaches first on fielder's choice. Tyson put out at second by pitcher Hill to second base Ham. 1 out. Sos pops out to first base Wood. 2 out. Sos singles on a ground ball, to second on fielding error by pitcher Wade. 0 out. Sos reaches first on fielder's choice. Tyson put out at second by second base Campbell to shortstop Harper. 3 out. Sos singles on a ground ball, to second on throw. Tyson to third. Ronan scores. 1 out. Sos singles on a ground ball, to third on fielding error by pitcher Fogg. 0 out. Sos singles on a pop up. 0 out. Sos lines out to shortstop Bentley. Street put out at second by shortstop Bentley to first base McIntyre. 3 out. Sos singles on a ground ball. Cunningham scores. 1 out. Sos reaches second on fielding error by second base Mendham. 2 out. Sos grounds out to pitcher Bowden to first base Page. 1 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Wests Bulldogs - LL 2023/24 LF 1 3 0 0 0 0 0.000 0.00 0 0 0
Wests Bulldogs - LL 2023/24 RF 1 3 0 0 0 0 0.000 0.00 0 0 0
Wests Bulldogs - LL 2023/24 1 6 0 0 0 0 0.000 0.00 0 0 0
Brisbane SouthWest - LL 2023/24 State Titles - Warmups P 1 1 2 0 2 0 1.000 18.00 0 0 0
Brisbane SouthWest - LL 2023/24 State Titles - Warmups C 1 1 1 1 0 0 1.000 9.00 1 0 0
Brisbane SouthWest - LL 2023/24 State Titles - Warmups 2B 1 1 1 1 0 0 1.000 9.00 0 0 0
Brisbane SouthWest - LL 2023/24 State Titles - Warmups SS 1 1 0 0 0 0 0.000 0.00 0 0 0
Brisbane SouthWest - LL 2023/24 State Titles - Warmups LF 1 1 0 0 0 0 0.000 0.00 0 0 0
Brisbane SouthWest - LL 2023/24 State Titles - Warmups CF 1 1 0 0 0 0 0.000 0.00 0 0 0
Brisbane SouthWest - LL 2023/24 State Titles - Warmups RF 1 1 0 0 0 0 0.000 0.00 0 0 0
Brisbane SouthWest - LL 2023/24 State Titles - Warmups 2 7 4 2 2 0 1.000 5.14 1 0 0
Brisbane SouthWest - LL 2023/24 State Titles P 2 1⅓ 1 1 0 0 1.000 6.75 0 0 0
Brisbane SouthWest - LL 2023/24 State Titles 2B 5 13⅔ 8 2 6 0 1.000 5.27 0 0 0
Brisbane SouthWest - LL 2023/24 State Titles 6 15 9 3 6 0 1.000 5.40 0 0 0
Brisbane SouthWest - ALLC 2024 P 1 1 0 0 0 0 0.000 0.00 0 0 0
Brisbane SouthWest - ALLC 2024 2B 6 19⅓ 8 6 1 1 0.875 3.26 0 0 0
Brisbane SouthWest - ALLC 2024 6 20⅓ 8 6 1 1 0.875 3.10 0 0 0
Wests Bulldogs - LL 2024/25 P 2 4 1 0 1 0 1.000 2.25 0 0 0
Wests Bulldogs - LL 2024/25 SS 1 3 0 0 0 0 0.000 0.00 0 0 0
Wests Bulldogs - LL 2024/25 RF 1 1 0 0 0 0 0.000 0.00 0 0 0
Wests Bulldogs - LL 2024/25 2 8 1 0 1 0 1.000 1.13 0 0 0
P 6 7⅓ 4 1 3 0 1.000 4.91 0 0 0
C 1 1 1 1 0 0 1.000 9.00 1 0 0
2B 12 34 17 9 7 1 0.941 4.24 0 0 0
SS 2 4 0 0 0 0 0.000 0.00 0 0 0
LF 2 4 0 0 0 0 0.000 0.00 0 0 0
CF 1 1 0 0 0 0 0.000 0.00 0 0 0
RF 3 5 0 0 0 0 0.000 0.00 0 0 0
Totals 17 56⅓ 22 11 10 1 0.955 3.36 1 0 0

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Brisbane SouthWest - LL 2023/24 State Titles - Warmups 1 0-0 1 0 1 0 0 0 0 0 0 3 2 7 9 0.00 0.000 77.8% 9.0 0.0 0.0 33.33 3.00 0/0
Brisbane SouthWest - LL 2023/24 State Titles 2 0-0 1⅓ 6 1 1 0 5 6 1 0 11 15 24 39 33.75 5.250 61.5% 6.8 6.8 1.0 54.55 3.55 1/1
Brisbane SouthWest - ALLC 2024 1 0-0 1 2 0 0 0 4 4 1 0 7 4 12 16 36.00 2.000 75.0% 0.0 0.0 0.0 85.71 2.29 2/1
Wests Bulldogs - LL 2024/25 2 1-1 4 0 10 3 0 1 1 1 0 15 30 37 67 2.25 0.750 55.2% 22.5 6.8 3.3 40.00 4.47 0/0
Totals 6 1-1 7⅓ 8 12 4 0 10 11 3 0 36 51 80 131 12.27 1.636 61.1% 14.7 4.9 3.0 52.78 3.64 3/2