Flynn Tyson (LL 2023/24 State Titles)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Brisbane North 1 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.33
Gold Coast 1 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.500 0.000 3.50
@ Brisbane Metro 1 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.00
@ Gold Coast 1 3 3 1 1 1 0 0 0 0 1 0 0 1 0 0 0.333 0.333 0.333 0.667 0.500 0.000 3.00
@ Brisbane North 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 1.00
@ Brisbane North 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.50
Totals 6 14 12 2 2 2 0 0 0 1 3 2 0 1 0 0 0.167 0.286 0.167 0.452 0.222 0.000 3.64

Spray Chart

Tyson lines out to third base Black. 1 out. Tyson flies out to center field Baisley. 2 out. Tyson grounds out to third base Hill to first base Ryan. Hernandez scores. 2 out. Tyson singles on a ground ball. 0 out. Tyson grounds out to third base Nolan to first base Wood. 3 out. Tyson flies out to left field Heschl. 1 out. Tyson singles on a ground ball. Ronan to third. 1 out. Tyson grounds out to third base Hamano to first base Black. 3 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Brisbane North SS 1 3 2 0 1 1 0.500 3.00 0 0 0
Gold Coast 2B 1 3 1 0 0 1 0.000 0.00 0 0 0
Gold Coast LF 1 1 0 0 0 0 0.000 0.00 0 0 0
Gold Coast 1 4 1 0 0 1 0.000 0.00 0 0 0
@ Brisbane Metro P 1 1⅔ 1 0 1 0 1.000 5.40 0 0 0
@ Brisbane Metro CF 1 2 0 0 0 0 0.000 0.00 0 0 0
@ Brisbane Metro 1 3⅔ 1 0 1 0 1.000 2.45 0 0 0
@ Gold Coast 3B 1 1⅔ 0 0 0 0 0.000 0.00 0 0 0
@ Gold Coast LF 1 2⅓ 1 1 0 0 1.000 3.86 0 0 0
@ Gold Coast 1 4 1 1 0 0 1.000 2.25 0 0 0
@ Brisbane North SS 1 3 1 0 1 0 1.000 3.00 0 0 0
@ Brisbane North LF 1 1 0 0 0 0 0.000 0.00 0 0 0
@ Brisbane North CF 1 0⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Brisbane North 1 4⅓ 1 0 1 0 1.000 2.08 0 0 0
@ Brisbane North LF 1 3 0 0 0 0 0.000 0.00 0 0 0
P 1 1⅔ 1 0 1 0 1.000 5.40 0 0 0
2B 1 3 1 0 0 1 0.000 0.00 0 0 0
3B 1 1⅔ 0 0 0 0 0.000 0.00 0 0 0
SS 2 6 3 0 2 1 0.667 3.00 0 0 0
LF 4 7⅓ 1 1 0 0 1.000 1.23 0 0 0
CF 2 2⅓ 0 0 0 0 0.000 0.00 0 0 0
Totals 6 22 6 1 3 2 0.667 1.64 0 0 0

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
@ Brisbane Metro 1 1-0 1⅔ 3 3 1 0 0 3 1 0 12 10 28 38 0.00 2.400 73.7% 16.2 5.4 3.0 83.33 3.17 0/0
@ Brisbane North 1 0-0 0 4 0 0 0 3 3 0 0 4 4 6 10 0.00 0.000 60.0% 0.0 0.0 0.0 25.00 2.50 0/0
Totals 2 1-0 1⅔ 7 3 1 0 3 6 1 0 16 14 34 48 16.20 4.800 70.8% 16.2 5.4 3.0 68.75 3.00 0/0

Balls in Play at Position

Your browser does not support SVG

P

Your browser does not support SVG

2B

Your browser does not support SVG

3B

Your browser does not support SVG

SS

Your browser does not support SVG

LF

Your browser does not support SVG

CF