Isaac Catchpole (SL70 2025/26)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
@ Runcorn Indians 1 4 2 2 1 1 0 0 0 2 0 2 0 2 0 0 0.500 0.750 0.500 1.250 0.500 0.000 4.25
Beenleigh Hawks 1 2 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0.000 0.500 0.000 0.500 0.000 0.000 5.50
Wests Bulldogs 1 3 3 1 2 2 0 0 0 1 0 0 0 2 0 0 0.667 0.667 0.667 1.333 0.667 0.000 2.67
Carina Redsox 1 4 3 4 2 2 0 0 0 0 0 1 0 3 0 0 0.667 0.750 0.667 1.417 0.667 0.000 3.50
Mantarays 1 3 1 2 1 1 0 0 0 2 0 2 0 3 0 0 1.000 1.000 1.000 2.000 1.000 0.000 5.00
Runcorn Indians 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.50
@ Wests Bulldogs 1 3 2 0 2 2 0 0 0 2 0 1 0 0 0 0 1.000 1.000 1.000 2.000 1.000 0.000 3.00
@ Carina Redsox 1 4 4 2 4 3 1 0 0 3 0 0 0 2 0 0 1.000 1.000 1.250 2.250 1.000 0.250 3.00
@ Mantarays 1 3 3 2 2 2 0 0 0 1 1 0 0 5 0 0 0.667 0.667 0.667 1.333 1.000 0.000 3.67
@ Runcorn Indians 1 3 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0.333 0.333 0.333 0.667 0.500 0.000 3.67
Beenleigh Hawks 1 3 1 2 0 0 0 0 0 0 0 2 0 2 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.33
@ Wests Bulldogs 1 3 1 2 0 0 0 0 0 0 0 2 0 3 0 0 0.000 0.667 0.000 0.667 0.000 0.000 5.00
Mantarays 1 3 1 3 1 0 1 0 0 0 0 2 0 5 0 0 1.000 1.000 2.000 3.000 1.000 1.000 5.67
Totals 13 40 27 21 16 14 2 0 0 12 3 13 0 28 0 0 0.593 0.725 0.667 1.392 0.667 0.074 4.00

Spray Chart

Catchpole singles on a ground ball, to second on fielding error by shortstop Egan-Watkins. Vanderdrift scores. 1 out. Catchpole grounds out to second base Sudo to first base Ricketts. Vanderdrift to second. Prior to third. Wallace scores. 2 out. Catchpole grounds out to second base Davis to first base Quinlan. 3 out. Catchpole singles on a ground ball, to second on fielding error by second base Truschner. 1 out. Catchpole singles on a ground ball. 0 out. Catchpole reaches first on fielder's choice. Ainsworth put out at home by pitcher Corstians to catcher Hayes. 2 out. Catchpole flies out to first base Smith. 1 out. Catchpole singles on a ground ball. Prior to second. Arora to third. Wernli scores. 1 out. Catchpole singles on a line drive. Vanderdrift to second. Prior scores. 2 out. Catchpole singles on a ground ball. 0 out. Catchpole singles on a ground ball. Boucher scores. 1 out. Catchpole singles on a ground ball. Vanderdrift to third. Prior scores. 0 out. Catchpole grounds out to second base Hart to first base Pelz. 1 out. Catchpole singles on a fly ball. 1 out. Catchpole singles on a ground ball. Wernli to second. Gardiner to third. Wallace scores. 0 out. Catchpole doubles on a ground ball. 0 out. Catchpole singles on a ground ball. Wallace to third. Gardiner scores. 1 out. Catchpole singles on a ground ball. Wallace to second. Gardiner to third. Ainsworth scores. 1 out. Catchpole singles on a fly ball. Wallace to second. Gardiner to third. Crossley scores. 1 out. Catchpole singles on a ground ball. Vanderdrift to second. Prior to third. Le Roux scores. 1 out. Catchpole grounds out to catcher Schwier to first base Smith. 1 out. Catchpole flies out to shortstop Brown. 1 out. Catchpole grounds out to second base Hannigan to first base Treloar. 3 out. Catchpole doubles on a ground ball. 0 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
@ Runcorn Indians P 1 2⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Runcorn Indians C 1 1⅔ 1 1 0 0 1.000 5.40 2 0 2
@ Runcorn Indians SS 1 0⅔ 0 0 0 0 0.000 0.00 0 0 0
@ Runcorn Indians 1 4⅔ 1 1 0 0 1.000 1.93 2 0 2
Beenleigh Hawks P 1 2 0 0 0 0 0.000 0.00 0 0 0
Beenleigh Hawks SS 1 1 1 0 0 1 0.000 0.00 0 0 0
Beenleigh Hawks 1 3 1 0 0 1 0.000 0.00 0 0 0
Wests Bulldogs P 1 1⅓ 0 0 0 0 0.000 0.00 0 0 0
Wests Bulldogs C 1 2 5 4 1 0 1.000 22.50 1 0 0
Wests Bulldogs 1B 1 0⅔ 2 2 0 0 1.000 27.00 0 0 0
Wests Bulldogs RF 1 0⅔ 0 0 0 0 0.000 0.00 0 0 0
Wests Bulldogs 1 4⅔ 7 6 1 0 1.000 13.50 1 0 0
Carina Redsox P 1 1 1 0 0 1 0.000 0.00 0 0 0
Carina Redsox C 1 2 3 3 0 0 1.000 13.50 0 0 1
Carina Redsox SS 1 0⅓ 0 0 0 0 0.000 0.00 0 0 0
Carina Redsox 1 3⅓ 4 3 0 1 0.750 8.10 0 0 1
Mantarays P 1 2 1 0 1 0 1.000 4.50 0 0 0
Mantarays C 1 1⅔ 5 5 0 0 1.000 27.00 2 0 5
Mantarays 1 3⅔ 6 5 1 0 1.000 14.73 2 0 5
Runcorn Indians P 1 3 0 0 0 0 0.000 0.00 0 0 0
Runcorn Indians 1B 1 1⅓ 0 0 0 0 0.000 0.00 0 0 0
Runcorn Indians 1 4⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Wests Bulldogs P 1 1⅓ 1 0 0 1 0.000 0.00 0 0 0
@ Carina Redsox P 1 1⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Carina Redsox C 1 1⅔ 2 1 1 0 1.000 10.80 1 0 5
@ Carina Redsox 1 3 2 1 1 0 1.000 6.00 1 0 5
@ Mantarays P 1 0⅔ 1 0 1 0 1.000 13.50 0 0 0
@ Mantarays 1B 1 1⅔ 1 1 0 0 1.000 5.40 0 0 0
@ Mantarays 1 2⅓ 2 1 1 0 1.000 7.71 0 0 0
@ Runcorn Indians P 1 1⅓ 1 0 1 0 1.000 6.75 0 0 0
@ Runcorn Indians SS 1 2⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Runcorn Indians 1 3⅔ 1 0 1 0 1.000 2.45 0 0 0
Beenleigh Hawks P 1 2 1 1 0 0 1.000 4.50 0 0 0
Beenleigh Hawks 1B 1 0⅓ 0 0 0 0 0.000 0.00 0 0 0
Beenleigh Hawks 1 2⅓ 1 1 0 0 1.000 3.86 0 0 0
@ Wests Bulldogs P 1 4 1 1 0 0 1.000 2.25 0 0 0
@ Wests Bulldogs C 1 2 5 5 0 0 1.000 22.50 1 0 4
@ Wests Bulldogs 1 6 6 6 0 0 1.000 9.00 1 0 4
Mantarays P 1 2⅔ 1 0 1 0 1.000 3.38 0 0 0
Mantarays 3B 1 0⅔ 1 0 1 0 1.000 13.50 0 0 0
Mantarays 1 3⅓ 2 0 2 0 1.000 5.40 0 0 0
P 13 25 8 2 4 2 0.750 2.16 0 0 0
C 6 11 21 19 2 0 1.000 17.18 7 0 17
1B 4 4 3 3 0 0 1.000 6.75 0 0 0
3B 1 0⅔ 1 0 1 0 1.000 13.50 0 0 0
SS 4 4⅓ 1 0 0 1 0.000 0.00 0 0 0
RF 1 0⅔ 0 0 0 0 0.000 0.00 0 0 0
Totals 13 45⅔ 34 24 7 3 0.912 6.11 7 0 17

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
@ Runcorn Indians 1 1-0 2⅓ 2 7 3 1 3 3 2 0 13 27 29 56 11.57 2.143 51.8% 27.0 11.6 2.3 53.85 4.31 2/0
Beenleigh Hawks 1 0-1 2 3 5 3 0 2 3 3 0 13 25 28 53 9.00 3.000 52.8% 22.5 13.5 1.7 46.15 4.08 0/0
Wests Bulldogs 1 1-0 1⅓ 0 4 2 0 0 0 1 0 6 13 17 30 0.00 1.500 56.7% 27.0 13.5 2.0 50.00 5.00 3/0
Carina Redsox 1 1-0 1 2 3 1 0 0 3 1 0 7 11 18 29 0.00 3.000 62.1% 27.0 9.0 3.0 71.43 4.14 0/0
Mantarays 1 1-0 2 1 5 1 0 1 2 0 0 8 17 18 35 4.50 1.000 51.4% 22.5 4.5 5.0 25.00 4.38 0/0
Runcorn Indians 1 0-0 3 0 9 5 0 2 2 3 0 14 40 31 71 6.00 1.667 43.7% 27.0 15.0 1.8 50.00 5.07 0/0
@ Wests Bulldogs 1 1-0 1⅓ 1 3 7 0 5 7 11 0 14 42 25 67 33.75 6.000 37.3% 20.3 47.3 0.4 42.86 4.79 2/1
@ Carina Redsox 1 1-0 1⅓ 2 2 1 0 0 4 0 0 9 15 19 34 0.00 2.250 55.9% 13.5 6.8 2.0 55.56 3.78 0/0
@ Mantarays 1 0-0 0⅔ 3 1 2 0 4 4 1 0 7 11 15 26 54.00 7.500 57.7% 13.5 27.0 0.5 71.43 3.71 0/0
@ Runcorn Indians 1 0-0 1⅓ 4 1 4 0 3 5 3 1 13 24 24 48 20.25 6.000 50.0% 6.8 27.0 0.3 30.77 3.69 1/1
Beenleigh Hawks 1 0-0 2 5 4 5 0 5 5 7 0 16 39 29 68 22.50 5.000 42.6% 18.0 22.5 0.8 43.75 4.25 1/1
@ Wests Bulldogs 1 1-0 4 3 10 1 1 1 1 2 0 19 27 46 73 2.25 1.000 63.0% 22.5 2.3 10.0 52.63 3.84 0/0
Mantarays 1 1-0 2⅔ 5 5 1 0 3 5 0 0 16 19 34 53 10.13 2.250 64.2% 16.9 3.4 5.0 50.00 3.31 1/0
Totals 13 8-1 25 31 59 36 2 29 44 34 1 155 310 333 643 10.44 2.680 51.8% 21.2 13.0 1.6 48.39 4.15 10/3

Balls in Play at Position

Your browser does not support SVG

P

Your browser does not support SVG

C

Your browser does not support SVG

1B

Your browser does not support SVG

3B

Your browser does not support SVG

SS

Your browser does not support SVG

RF