Kyan Warner

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Redlands Rays - LL 2022/23 15 46 30 18 6 3 2 1 0 4 9 15 1 3 1 0 0.200 0.478 0.333 0.812 0.286 0.133 3.98
Brisbane SouthWest - LL 2022/23 State Titles 6 12 12 3 6 4 0 2 0 5 1 0 0 0 0 0 0.500 0.500 0.833 1.333 0.545 0.333 2.25
Redlands Rays - JL1 2023/24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Redlands Rays - JL 2024/25 11 32 21 11 4 2 2 0 0 3 12 10 1 3 0 0 0.190 0.469 0.286 0.754 0.444 0.095 4.25
Brisbane South - JL 2024/25 State Titles 4 8 7 2 2 1 0 1 0 2 3 1 0 3 0 0 0.286 0.375 0.571 0.946 0.500 0.286 4.00
Totals 37 98 70 34 18 10 4 4 0 14 25 26 2 9 1 0 0.257 0.469 0.429 0.898 0.400 0.171 3.86

Spray Chart

Warner singles on a line drive. 1 out. Warner grounds out to second base Peters to first base Kobayashi. 2 out. Warner doubles on a fly ball. 0 out. Warner lines out to shortstop Duke. Irving put out at home by shortstop Duke to third base Westerhuis. 3 out. Warner singles on a fly ball. Jackson scores. 0 out. Warner pops out to third base Cherry-Young to first base Ward. Hewson to second on fielding error by third base Cherry-Young. 1 out. Warner grounds out to second base Plumb to first base Loetzsch. 1 out. Warner doubles on a fly ball. 1 out. Warner grounds out to first base Trotter. 1 out. Warner flies out to left field Tellez. 3 out. Warner triples on a fly ball. Jackson scores. 2 out. Warner singles on a fly ball. Power scores. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Redlands Rays - LL 2022/23 P 4 5⅔ 1 1 0 0 1.000 1.59 0 0 0
Redlands Rays - LL 2022/23 3B 1 3 0 0 0 0 0.000 0.00 0 0 0
Redlands Rays - LL 2022/23 SS 8 24 6 4 1 1 0.833 1.88 0 0 0
Redlands Rays - LL 2022/23 CF 10 29 2 0 1 1 0.500 0.31 0 0 0
Redlands Rays - LL 2022/23 15 61⅔ 9 5 2 2 0.778 1.02 0 0 0
Brisbane SouthWest - LL 2022/23 State Titles P 2 1 0 0 0 0 0.000 0.00 0 0 0
Brisbane SouthWest - LL 2022/23 State Titles 3B 1 0⅔ 0 0 0 0 0.000 0.00 0 0 0
Brisbane SouthWest - LL 2022/23 State Titles SS 1 3 1 0 0 1 0.000 0.00 0 0 0
Brisbane SouthWest - LL 2022/23 State Titles LF 1 3⅓ 0 0 0 0 0.000 0.00 0 0 0
Brisbane SouthWest - LL 2022/23 State Titles CF 2 9 0 0 0 0 0.000 0.00 0 0 0
Brisbane SouthWest - LL 2022/23 State Titles 6 17 1 0 0 1 0.000 0.00 0 0 0
Redlands Rays - JL 2024/25 P 2 1 0 0 0 0 0.000 0.00 0 0 0
Redlands Rays - JL 2024/25 CF 11 54⅓ 6 4 0 2 0.667 0.66 0 0 0
Redlands Rays - JL 2024/25 11 55⅓ 6 4 0 2 0.667 0.65 0 0 0
Brisbane South - JL 2024/25 State Titles P 1 1 0 0 0 0 0.000 0.00 0 0 0
Brisbane South - JL 2024/25 State Titles CF 4 19⅔ 9 7 1 1 0.889 3.66 0 0 0
Brisbane South - JL 2024/25 State Titles 4 20⅔ 9 7 1 1 0.889 3.48 0 0 0
P 9 8⅔ 1 1 0 0 1.000 1.04 0 0 0
3B 2 3⅔ 0 0 0 0 0.000 0.00 0 0 0
SS 9 27 7 4 1 2 0.714 1.67 0 0 0
LF 1 3⅓ 0 0 0 0 0.000 0.00 0 0 0
CF 27 112 17 11 2 4 0.765 1.04 0 0 0
Totals 37 154⅔ 25 16 3 6 0.760 1.11 0 0 0

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Redlands Rays - LL 2022/23 4 0-0 5⅔ 3 14 17 7 11 18 15 0 44 113 85 198 17.47 3.529 42.9% 22.2 27.0 0.8 50.00 4.50 1/1
Brisbane SouthWest - LL 2022/23 State Titles 2 0-1 1 2 3 6 1 6 6 8 0 12 34 24 58 54.00 8.000 41.4% 27.0 54.0 0.5 16.67 4.83 2/2
Redlands Rays - JL 2024/25 2 0-0 1 0 2 2 1 0 0 2 0 6 14 13 27 0.00 2.000 48.1% 18.0 18.0 1.0 50.00 4.50 5/4
Brisbane South - JL 2024/25 State Titles 1 0-1 1 2 1 0 0 2 2 0 0 5 6 9 15 18.00 2.000 60.0% 9.0 0.0 0.0 40.00 3.00 0/0
Totals 9 0-2 8⅔ 7 20 25 9 19 26 25 0 67 167 131 298 19.73 3.692 44.0% 20.8 26.0 0.8 43.28 4.45 8/7