Brandon Vanderdrift (SL70 2025/26)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
@ Runcorn Indians 1 4 3 3 2 1 0 1 0 1 1 1 0 1 0 0 0.667 0.750 1.333 2.083 1.000 0.667 3.00
Beenleigh Hawks 1 2 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0.500 0.500 1.000 1.500 0.500 0.500 5.00
Wests Bulldogs 1 3 3 1 2 0 2 0 0 5 0 0 0 0 0 0 0.667 0.667 1.333 2.000 0.667 0.667 4.33
Carina Redsox 1 4 3 1 1 0 1 0 0 3 0 1 0 0 0 0 0.333 0.500 0.667 1.167 0.333 0.333 2.75
Mantarays 1 3 3 1 2 2 0 0 0 1 0 0 0 1 0 0 0.667 0.667 0.667 1.333 0.667 0.000 3.00
Runcorn Indians 1 2 1 2 1 0 0 0 1 4 0 1 0 2 0 0 1.000 1.000 4.000 5.000 0.000 3.000 4.50
@ Wests Bulldogs 1 3 3 1 2 2 0 0 0 1 0 0 0 0 0 0 0.667 0.667 0.667 1.333 0.667 0.000 1.67
@ Carina Redsox 1 3 2 1 1 0 1 0 0 1 1 1 0 0 0 0 0.500 0.667 1.000 1.667 1.000 0.500 4.67
@ Mantarays 1 2 1 1 0 0 0 0 0 0 1 1 0 1 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.50
@ Runcorn Indians 1 3 2 1 1 1 0 0 0 2 0 1 0 0 0 0 0.500 0.667 0.500 1.167 0.500 0.000 3.33
Beenleigh Hawks 1 3 1 2 0 0 0 0 0 0 1 2 0 2 0 0 0.000 0.667 0.000 0.667 0.000 0.000 5.33
@ Wests Bulldogs 1 3 2 2 2 1 1 0 0 2 0 1 0 4 0 0 1.000 1.000 1.500 2.500 1.000 0.500 3.33
Mantarays 1 3 1 2 0 0 0 0 0 1 0 2 0 4 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.67
Totals 13 38 27 18 15 7 6 1 1 22 4 11 0 15 0 0 0.556 0.684 0.963 1.647 0.636 0.407 3.74

Spray Chart

Vanderdrift triples on a ground ball. 0 out. Vanderdrift singles on a ground ball. Prior to second. Wallace to third. Gardiner scores. 1 out. Vanderdrift doubles on a ground ball. Prior scores. 2 out. Vanderdrift grounds out to shortstop Goodelis to first base Haig. Prior to third. 1 out. Vanderdrift flies out to pitcher Doran. 2 out. Vanderdrift grounds out to pitcher Buhot to first base Doran. Prior to third. Catchpole scores. 1 out. Vanderdrift doubles on a line drive. Prior to third. Catchpole scores. Wernli scores. 2 out. Vanderdrift homers on a fly ball. Prior scores. Wernli scores. Crossley scores. 0 out. Vanderdrift singles on a ground ball. Prior to second. 2 out. Vanderdrift flies out to shortstop Treloar. 1 out. Vanderdrift singles on a fly ball. Prior to second. Wernli scores. 2 out. Vanderdrift doubles on a fly ball. Prior to third. Wernli scores. Crossley scores. 0 out. Vanderdrift doubles on a fly ball. Prior to third. Wernli scores. Ainsworth scores. 1 out. Vanderdrift grounds out to first base Pelz. Prior scores. 1 out. Vanderdrift singles on a ground ball. Prior to third. 0 out. Vanderdrift singles on a ground ball. Prior to third. Wernli scores. 1 out. Vanderdrift flies out to second base Bonavia. Wernli put out at home by second base Bonavia to third base Graeme. 2 out. Vanderdrift doubles on a fly ball. Boucher scores. 2 out. Vanderdrift singles on a ground ball. Prior to second. Le Roux to third. Wernli scores. 0 out. Vanderdrift flies out to first base Smith. 3 out. Vanderdrift doubles on a fly ball. Prior to third. Catchpole scores. Wernli scores. 0 out. Vanderdrift singles on a ground ball. 1 out. Vanderdrift reaches first on fielding error by shortstop Pine. Prior scores. 0 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
@ Runcorn Indians C 1 3 9 9 0 0 1.000 27.00 0 0 4
@ Runcorn Indians 1B 1 1⅔ 2 2 0 0 1.000 10.80 0 0 0
@ Runcorn Indians 1 4⅔ 11 11 0 0 1.000 21.21 0 0 4
Beenleigh Hawks C 1 3 7 7 0 0 1.000 21.00 0 0 3
Wests Bulldogs C 1 2⅔ 6 6 0 0 1.000 20.25 0 0 0
Wests Bulldogs 1B 1 2 2 2 0 0 1.000 9.00 0 0 0
Wests Bulldogs 1 4⅔ 8 8 0 0 1.000 15.43 0 0 0
Carina Redsox C 1 1⅓ 4 4 0 0 1.000 27.00 1 0 16
Carina Redsox 1B 1 2 2 1 1 0 1.000 9.00 0 0 0
Carina Redsox 1 3⅓ 6 5 1 0 1.000 16.20 1 0 16
Mantarays C 1 2 6 5 0 1 0.833 22.50 0 0 4
Mantarays 1B 1 1⅔ 0 0 0 0 0.000 0.00 0 0 0
Mantarays 1 3⅔ 6 5 0 1 0.833 12.27 0 0 4
Runcorn Indians C 1 4⅓ 13 13 0 0 1.000 27.00 0 0 12
@ Wests Bulldogs C 1 3 7 6 1 0 1.000 21.00 0 0 0
@ Carina Redsox C 1 1⅓ 3 2 0 1 0.667 13.50 0 0 3
@ Carina Redsox 1B 1 1⅔ 3 3 0 0 1.000 16.20 0 0 0
@ Carina Redsox 1 3 6 5 0 1 0.833 15.00 0 0 3
@ Mantarays P 1 0⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Mantarays 1B 1 0⅔ 1 1 0 0 1.000 13.50 0 0 0
@ Mantarays 1 1 1 1 0 0 1.000 9.00 0 0 0
@ Runcorn Indians C 1 3⅔ 7 7 0 0 1.000 17.18 0 0 9
Beenleigh Hawks C 1 2⅓ 5 5 0 0 1.000 19.29 0 0 8
@ Wests Bulldogs C 1 4 9 9 0 0 1.000 20.25 0 0 5
@ Wests Bulldogs 1B 1 2 2 1 0 1 0.500 4.50 0 0 0
@ Wests Bulldogs 1 6 11 10 0 1 0.909 15.00 0 0 5
Mantarays C 1 2 3 3 0 0 1.000 13.50 0 0 8
Mantarays 1B 1 1⅓ 3 1 0 2 0.333 6.75 0 0 0
Mantarays 1 3⅓ 6 4 0 2 0.667 10.80 0 0 8
P 1 0⅓ 0 0 0 0 0.000 0.00 0 0 0
C 12 32⅔ 79 76 1 2 0.975 21.21 1 0 72
1B 8 13 15 11 1 3 0.800 8.31 0 0 0
Totals 13 46 94 87 2 5 0.947 17.41 1 0 72

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
@ Mantarays 1 0-1 0⅓ 2 1 3 1 4 4 4 0 7 20 12 32 108.00 15.000 37.5% 27.0 81.0 0.3 14.29 4.57 0/0
Totals 1 0-1 0⅓ 2 1 3 1 4 4 4 0 7 20 12 32 108.00 15.000 37.5% 27.0 81.0 0.3 14.29 4.57 0/0

Balls in Play at Position

Your browser does not support SVG

P

Your browser does not support SVG

C

Your browser does not support SVG

1B