Chloe Prior (SL70 2025/26)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
@ Runcorn Indians 1 4 2 3 1 1 0 0 0 1 1 2 0 2 0 0 0.500 0.750 0.500 1.250 1.000 0.000 5.00
Beenleigh Hawks 1 2 1 2 0 0 0 0 0 0 1 0 0 2 0 0 0.000 0.500 0.000 0.500 0.000 0.000 3.50
Wests Bulldogs 1 3 2 2 2 2 0 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 1.000 0.000 4.33
Carina Redsox 1 4 3 3 3 2 0 1 0 1 0 1 0 2 0 0 1.000 1.000 1.667 2.667 1.000 0.667 3.00
Mantarays 1 3 2 2 1 1 0 0 0 3 0 1 0 2 0 0 0.500 0.667 0.500 1.167 0.500 0.000 3.33
Runcorn Indians 1 2 0 2 0 0 0 0 0 0 0 0 2 2 0 0 0.000 1.000 0.000 1.000 0.000 0.000 4.50
@ Wests Bulldogs 1 3 1 2 1 1 0 0 0 1 0 2 0 0 0 0 1.000 1.000 1.000 2.000 1.000 0.000 4.67
@ Carina Redsox 1 3 1 1 0 0 0 0 0 2 0 2 0 1 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.33
@ Mantarays 1 3 2 0 1 1 0 0 0 1 1 1 0 2 0 0 0.500 0.667 0.500 1.167 1.000 0.000 5.00
@ Runcorn Indians 1 3 2 2 1 1 0 0 0 2 1 1 0 1 0 0 0.500 0.667 0.500 1.167 1.000 0.000 5.33
Beenleigh Hawks 1 3 0 3 0 0 0 0 0 0 0 3 0 4 0 0 0.000 1.000 0.000 1.000 0.000 0.000 4.67
@ Wests Bulldogs 1 3 1 2 0 0 0 0 0 0 1 2 0 3 0 0 0.000 0.667 0.000 0.667 0.000 0.000 5.33
Mantarays 1 3 1 3 1 0 0 0 1 2 0 2 0 3 0 0 1.000 1.000 4.000 5.000 0.000 3.000 3.67
Totals 13 39 18 27 11 9 0 1 1 13 5 18 2 24 0 0 0.611 0.821 0.889 1.709 0.833 0.278 4.36

Spray Chart

Prior singles on a ground ball. 1 out. Prior singles on a ground ball. 1 out. Prior triples on a line drive. Catchpole scores. 2 out. Prior singles on a fly ball. Catchpole to second. Wernli to third. 2 out. Prior singles on a fly ball. 2 out. Prior singles on a ground ball. 2 out. Prior singles on a line drive. Wernli to second. Ainsworth to third. 1 out. Prior singles on a ground ball. Wernli to third. 0 out. Prior singles on a fly ball. Catchpole scores. 0 out. Prior reaches first on fielder's choice. Catchpole put out at second by shortstop Stevens to second base Joce. Wernli to third. Gardiner scores. 1 out. Prior grounds out to first base Buhot. Boucher to second. Catchpole to third. Wallace scores. 2 out. Prior singles on a ground ball. Le Roux to second. Wernli scores. 2 out. Prior homers on a line drive. Catchpole scores. 0 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
@ Runcorn Indians P 1 2⅓ 3 1 2 0 1.000 11.57 0 0 0
@ Runcorn Indians SS 1 2⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Runcorn Indians 1 4⅔ 3 1 2 0 1.000 5.79 0 0 0
Beenleigh Hawks P 1 1 2 1 1 0 1.000 18.00 0 0 0
Beenleigh Hawks SS 1 2 0 0 0 0 0.000 0.00 0 0 0
Beenleigh Hawks 1 3 2 1 1 0 1.000 6.00 0 0 0
Wests Bulldogs P 1 2⅔ 0 0 0 0 0.000 0.00 0 0 0
Wests Bulldogs 1B 1 2 0 0 0 0 0.000 0.00 0 0 0
Wests Bulldogs 1 4⅔ 0 0 0 0 0.000 0.00 0 0 0
Carina Redsox P 1 2 3 2 1 0 1.000 13.50 0 0 0
Carina Redsox 1B 1 1⅓ 0 0 0 0 0.000 0.00 0 0 0
Carina Redsox 1 3⅓ 3 2 1 0 1.000 8.10 0 0 0
Mantarays P 1 1⅔ 1 0 1 0 1.000 5.40 0 0 0
Mantarays 1B 1 2 1 1 0 0 1.000 4.50 0 0 0
Mantarays 1 3⅔ 2 1 1 0 1.000 4.91 0 0 0
Runcorn Indians P 1 1⅓ 0 0 0 0 0.000 0.00 0 0 0
Runcorn Indians SS 1 3 0 0 0 0 0.000 0.00 0 0 0
Runcorn Indians 1 4⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Wests Bulldogs P 1 1⅔ 2 1 1 0 1.000 10.80 0 0 0
@ Wests Bulldogs 1B 1 1⅓ 2 1 0 1 0.500 6.75 0 0 0
@ Wests Bulldogs 1 3 4 2 1 1 0.750 9.00 0 0 0
@ Carina Redsox P 1 1⅔ 2 0 2 0 1.000 10.80 0 0 0
@ Carina Redsox 1B 1 1⅓ 1 1 0 0 1.000 6.75 0 0 0
@ Carina Redsox 1 3 3 1 2 0 1.000 9.00 0 0 0
@ Mantarays C 1 2⅓ 5 4 1 0 1.000 19.29 0 0 15
@ Runcorn Indians P 1 2⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Runcorn Indians 1B 1 1⅓ 2 2 0 0 1.000 13.50 0 0 0
@ Runcorn Indians 1 3⅔ 2 2 0 0 1.000 4.91 0 0 0
Beenleigh Hawks P 1 0⅓ 0 0 0 0 0.000 0.00 0 0 0
Beenleigh Hawks 1B 1 2 0 0 0 0 0.000 0.00 0 0 0
Beenleigh Hawks 1 2⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Wests Bulldogs P 1 2 0 0 0 0 0.000 0.00 0 0 0
@ Wests Bulldogs SS 1 4 0 0 0 0 0.000 0.00 0 0 0
@ Wests Bulldogs 1 6 0 0 0 0 0.000 0.00 0 0 0
Mantarays C 1 1⅓ 4 3 0 1 0.750 20.25 0 0 5
Mantarays 1B 1 2 2 2 0 0 1.000 9.00 0 0 0
Mantarays 1 3⅓ 6 5 0 1 0.833 13.50 0 0 5
P 11 19 13 5 8 0 1.000 6.16 0 0 0
C 2 3⅔ 9 7 1 1 0.889 19.64 0 0 20
1B 8 13⅓ 8 7 0 1 0.875 4.73 0 0 0
SS 4 11⅓ 0 0 0 0 0.000 0.00 0 0 0
Totals 13 47⅓ 30 19 9 2 0.933 5.32 0 0 20

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
@ Runcorn Indians 1 0-0 2⅓ 5 4 3 0 5 6 7 0 16 27 30 57 19.29 3.429 52.6% 15.4 11.6 1.3 68.75 3.56 0/0
Beenleigh Hawks 1 0-0 1 1 1 4 0 3 4 3 0 8 18 14 32 27.00 5.000 43.8% 9.0 36.0 0.3 50.00 4.00 1/1
Wests Bulldogs 1 0-0 2⅔ 6 5 5 0 5 6 5 0 20 37 38 75 16.88 4.125 50.7% 16.9 16.9 1.0 45.00 3.75 0/0
Carina Redsox 1 0-0 2 5 4 2 0 3 5 2 0 13 20 25 45 13.50 3.500 55.6% 18.0 9.0 2.0 61.54 3.46 0/0
Mantarays 1 0-0 1⅔ 0 4 5 0 3 4 4 0 10 31 20 51 16.20 3.000 39.2% 21.6 27.0 0.8 60.00 5.10 0/0
Runcorn Indians 1 0-1 1⅓ 2 4 6 2 7 7 6 0 14 33 22 55 47.25 6.000 40.0% 27.0 40.5 0.7 14.29 3.93 0/0
@ Wests Bulldogs 1 0-0 1⅔ 0 3 5 1 2 5 7 0 11 31 20 51 10.80 3.000 39.2% 16.2 27.0 0.6 27.27 4.64 0/0
@ Carina Redsox 1 0-0 1⅔ 2 1 4 3 5 5 5 2 11 32 20 52 27.00 3.600 38.5% 5.4 21.6 0.3 45.45 4.73 0/0
@ Runcorn Indians 1 1-0 2⅓ 1 6 2 1 1 1 1 0 11 27 25 52 3.86 1.286 48.1% 23.1 7.7 3.0 54.55 4.73 0/0
Beenleigh Hawks 1 0-0 0⅓ 2 1 2 0 3 4 2 0 5 12 10 22 81.00 12.000 45.5% 27.0 54.0 0.5 40.00 4.40 0/0
@ Wests Bulldogs 1 0-0 2 0 5 5 0 3 4 5 0 11 27 26 53 13.50 2.500 49.1% 22.5 22.5 1.0 72.73 4.82 0/0
Totals 11 1-1 19 24 38 43 7 40 51 47 2 130 295 250 545 18.95 3.526 45.9% 18.0 20.4 0.9 49.23 4.19 1/1

Balls in Play at Position

Your browser does not support SVG

P

Your browser does not support SVG

C

Your browser does not support SVG

1B

Your browser does not support SVG

SS