Ky Jackson (SL80 2025/26)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Wests Red 1 3 3 0 2 2 0 0 0 1 1 0 0 0 0 0 0.667 0.667 0.667 1.333 1.000 0.000 2.67
Carina Redsox 1 3 2 3 2 1 0 0 1 3 0 1 0 0 0 0 1.000 1.000 2.500 3.500 1.000 1.500 3.00
@ Runcorn Indians 1 3 2 1 2 2 0 0 0 3 0 0 0 0 0 0 1.000 0.667 1.000 1.667 1.000 0.000 2.67
Toowoomba Musketeers 1 3 3 2 2 1 0 0 1 4 0 0 0 0 0 0 0.667 0.667 1.667 2.333 0.500 1.000 2.00
@ Mantarays 1 4 3 1 2 1 1 0 0 2 0 1 0 2 0 0 0.667 0.750 1.000 1.750 0.667 0.333 2.75
@ Narangba Demons 1 3 3 3 2 1 1 0 0 2 0 0 0 1 0 0 0.667 0.667 1.000 1.667 0.667 0.333 2.00
Redcliffe Padres Red 1 3 2 1 1 1 0 0 0 0 0 1 0 0 0 0 0.500 0.667 0.500 1.167 0.500 0.000 3.00
@ Toowoomba Musketeers 1 4 4 4 4 2 2 0 0 6 0 0 0 3 0 0 1.000 1.000 1.500 2.500 1.000 0.500 2.25
Royals Blue 1 3 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333 0.667 0.333 0.000 3.00
Narangba Demons 1 3 2 2 0 0 0 0 0 1 0 1 0 2 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.00
@ Redcliffe Padres Red 1 3 3 0 1 1 0 0 0 0 0 0 0 2 0 0 0.333 0.333 0.333 0.667 0.333 0.000 4.00
@ All Stars 1 3 3 0 1 0 0 1 0 0 0 0 0 1 0 0 0.333 0.333 1.000 1.333 0.333 0.667 2.00
Wests Red 1 3 2 1 1 0 0 0 1 1 1 1 0 0 0 0 0.500 0.667 2.000 2.667 0.000 1.500 4.67
Toowoomba Musketeers 1 3 3 1 1 0 0 0 1 4 1 0 0 1 0 0 0.333 0.333 1.333 1.667 0.000 1.000 5.00
Totals 14 44 38 19 22 13 4 1 4 28 3 5 0 12 0 0 0.579 0.614 1.053 1.666 0.581 0.474 3.05

Spray Chart

Jackson singles on a fly ball. Mok to second. 2 out. Jackson singles on a ground ball, to second on fielding error by third base Street. Catchpole to second to third on fielding error by third base Street. Mok to third scores on fielding error by third base Street. Erdmann scores. 2 out. Jackson homers on a fly ball. Mok scores. 1 out. Jackson singles on a ground ball. Tranter to second. Stone to third. Stone scores. 2 out. Jackson singles on a ground ball. Catchpole to second. Mok scores. 0 out. Jackson singles on a ground ball. Catchpole scores. 0 out. Jackson flies out to second base Close. Frederick put out at third by second base Close to shortstop Leeming. 2 out. Jackson homers on a fly ball. Stone scores. Frederick scores. 0 out. Jackson singles on a ground ball, to third on fielding error by first base Dinsmore. Stone scores. 1 out. Jackson singles on a fly ball. Couder to second. 1 out. Jackson doubles on a ground ball. Stone to third. Couder scores. Arora scores. 2 out. Jackson reaches first on fielding error by shortstop Geyer. Stone to second on fielding error by shortstop Geyer. Couder to third on fielding error by shortstop Geyer. Arora scores on fielding error by shortstop Geyer. 2 out. Jackson reaches second on fielding error by center field Sneddon. Catchpole scores. 2 out. Jackson doubles on a fly ball. Catchpole to third. 0 out. Jackson singles on a line drive. Tranter scores. 1 out. Jackson singles on a ground ball. Catchpole to third. Johnston scores. 0 out. Jackson singles on a ground ball. Catchpole scores. 1 out. Jackson doubles on a fly ball. Catchpole scores. Tranter scores. 1 out. Jackson doubles on a ground ball. Catchpole scores. Johnston scores. 1 out. Jackson flies out to shortstop Nolan. 2 out. Jackson singles on a ground ball, to second on throw. Johnston to second put out at third by left field Scarinci to catcher Stewart to third base Anderson. Tranter scores. 2 out. Jackson flies out to left field Scarinci. 1 out. Jackson reaches first on fielding error by second base Lewis. Catchpole scores. 0 out. Jackson grounds out to pitcher Lewis to first base Bigmore. 1 out. Jackson singles on a line drive, to third on fielding error by left field Wright. Catchpole to second scores on fielding error by left field Wright. 1 out. Jackson flies out to first base Wright. Catchpole to third. 1 out. Jackson singles on a ground ball. Catchpole to third scores on fielding error by shortstop Graf-Pretorius. 2 out. Jackson flies out to left field Bell. 1 out. Jackson grounds out to shortstop Graf-Pretorius to first base Wright. 2 out. Jackson triples on a line drive. 1 out. Jackson reaches second on fielding error by third base Akahoshi. Catchpole scores on fielding error by third base Akahoshi. 2 out. Jackson flies out to left field Roscrow. 3 out. Jackson homers on a line drive. 1 out. Jackson homers on a line drive. 1 out. Jackson homers on a line drive. 1 out. Jackson homers on a line drive. 1 out. Jackson homers on a line drive. 1 out. Jackson homers on a line drive. 1 out. Jackson homers on a line drive. 1 out. Jackson homers on a line drive. 1 out. Jackson homers on a line drive. 1 out. Jackson reaches first on fielding error by second base Bromley. 0 out. Jackson homers on a fly ball. Johnston scores. Catchpole scores. Bettridge scores. 1 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Wests Red P 1 1⅔ 0 0 0 0 0.000 0.00 0 0 0
Wests Red 3B 1 4⅓ 4 0 2 2 0.500 4.15 0 0 0
Wests Red 1 6 4 0 2 2 0.500 3.00 0 0 0
Carina Redsox C 1 3 9 7 1 1 0.889 24.00 0 1 2
@ Runcorn Indians P 1 1 0 0 0 0 0.000 0.00 0 0 0
@ Runcorn Indians SS 1 3 1 0 1 0 1.000 3.00 0 0 0
@ Runcorn Indians 1 4 1 0 1 0 1.000 2.25 0 0 0
Toowoomba Musketeers P 1 1⅓ 0 0 0 0 0.000 0.00 0 0 0
Toowoomba Musketeers SS 1 3 0 0 0 0 0.000 0.00 0 0 0
Toowoomba Musketeers 1 4⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Mantarays C 1 3 8 6 2 0 1.000 24.00 0 0 0
@ Mantarays 3B 1 0⅔ 0 0 0 0 0.000 0.00 0 0 0
@ Mantarays 1 3⅔ 8 6 2 0 1.000 19.64 0 0 0
@ Narangba Demons P 1 2⅔ 0 0 0 0 0.000 0.00 0 0 0
@ Narangba Demons C 1 3 6 6 0 0 1.000 18.00 1 1 2
@ Narangba Demons 1 5⅔ 7 6 0 1 0.857 9.53 1 1 2
Redcliffe Padres Red P 1 3 2 1 1 0 1.000 6.00 0 0 0
Redcliffe Padres Red 1B 1 4 7 5 1 1 0.857 13.50 0 0 0
Redcliffe Padres Red 1 7 9 6 2 1 0.889 10.29 0 0 0
@ Toowoomba Musketeers P 1 0⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Toowoomba Musketeers SS 1 3 1 0 1 0 1.000 3.00 0 0 0
@ Toowoomba Musketeers 1 3⅓ 1 0 1 0 1.000 2.70 0 0 0
Royals Blue P 1 2⅓ 0 0 0 0 0.000 0.00 0 0 0
Royals Blue C 1 2 5 4 1 0 1.000 22.50 0 0 3
Royals Blue 1 4⅓ 5 4 1 0 1.000 10.38 0 0 3
Narangba Demons C 1 3 5 5 0 0 1.000 15.00 1 0 0
Narangba Demons 3B 1 1 0 0 0 0 0.000 0.00 0 0 0
Narangba Demons 1 4 5 5 0 0 1.000 11.25 1 0 0
@ Redcliffe Padres Red P 1 3⅔ 1 0 1 0 1.000 2.45 0 0 0
@ Redcliffe Padres Red C 1 2 3 3 0 0 1.000 13.50 1 0 2
@ Redcliffe Padres Red SS 1 2⅓ 2 1 0 1 0.500 3.86 0 0 0
@ Redcliffe Padres Red 1 8 6 4 1 1 0.833 5.63 1 0 2
@ All Stars P 1 2 2 1 0 1 0.500 4.50 0 0 0
@ All Stars C 1 2 4 3 1 0 1.000 18.00 0 0 0
@ All Stars SS 1 2 2 1 1 0 1.000 9.00 0 0 0
@ All Stars 1 6 8 5 2 1 0.875 10.50 0 0 0
Wests Red P 1 2 1 1 0 0 1.000 4.50 0 0 0
Wests Red C 1 2 6 5 0 1 0.833 22.50 0 0 2
Wests Red SS 1 2 1 0 1 0 1.000 4.50 0 0 0
Wests Red 1 6 8 6 1 1 0.875 10.50 0 0 2
Toowoomba Musketeers 1B 1 7 8 8 0 0 1.000 10.29 0 0 0
P 10 20 6 3 2 1 0.833 2.25 0 0 0
C 8 20 46 39 5 2 0.957 19.80 3 2 11
1B 2 11 15 13 1 1 0.933 11.45 0 0 0
3B 3 6 4 0 2 2 0.500 3.00 0 0 0
SS 6 15⅓ 7 2 4 1 0.857 3.52 0 0 0
Totals 14 72⅓ 79 57 14 8 0.899 8.83 3 2 11

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Wests Red 1 0-1 1⅔ 0 5 7 0 3 4 2 0 12 37 29 66 16.20 4.200 43.9% 27.0 37.8 0.7 33.33 5.50 0/0
@ Runcorn Indians 1 0-0 1 0 2 1 0 0 0 0 0 4 7 9 16 0.00 1.000 56.3% 18.0 9.0 2.0 50.00 4.00 0/0
Toowoomba Musketeers 1 0-0 1⅓ 1 4 5 0 0 2 2 0 10 31 21 52 0.00 4.500 40.4% 27.0 33.8 0.8 30.00 5.20 3/3
@ Narangba Demons 1 0-0 2⅔ 0 6 8 0 1 3 6 0 16 49 36 85 3.38 3.000 42.4% 20.3 27.0 0.8 31.25 5.31 0/0
Redcliffe Padres Red 1 0-0 3 3 8 4 0 3 3 4 1 15 40 39 79 9.00 2.333 49.4% 24.0 12.0 2.0 40.00 5.27 0/0
@ Toowoomba Musketeers 1 0-0 0⅓ 0 0 1 0 0 0 1 0 1 6 0 6 0.00 3.000 0.0% 0.0 27.0 0.0 0.00 6.00 3/1
Royals Blue 1 0-0 2⅓ 0 7 4 0 0 0 2 0 11 30 24 54 0.00 1.714 44.4% 27.0 15.4 1.8 18.18 4.91 0/0
@ Redcliffe Padres Red 1 0-0 3⅔ 0 6 1 0 0 0 0 1 11 18 30 48 0.00 0.273 62.5% 14.7 2.5 6.0 81.82 4.36 1/0
@ All Stars 1 1-0 2 1 4 5 0 1 5 6 0 13 35 24 59 4.50 3.000 40.7% 18.0 22.5 0.8 38.46 4.54 0/0
Wests Red 1 0-0 2 1 5 1 1 1 2 2 0 10 18 28 46 4.50 1.000 60.9% 22.5 4.5 5.0 60.00 4.60 0/0
Totals 10 1-1 20 6 47 37 1 9 19 25 2 103 271 240 511 4.05 2.150 47.0% 21.2 16.7 1.3 40.78 4.96 7/4

Balls in Play at Position

Your browser does not support SVG

P

Your browser does not support SVG

C

Your browser does not support SVG

1B

Your browser does not support SVG

3B

Your browser does not support SVG

SS