Parker Stone (LL 2023/24 State Titles)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Brisbane North 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.50
Gold Coast 1 2 2 2 1 1 0 0 0 1 0 0 0 1 0 0 0.500 0.500 0.500 1.000 0.500 0.000 3.00
@ Brisbane Metro 1 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 2.33
@ Gold Coast 1 3 3 0 2 2 0 0 0 0 1 0 0 0 1 0 0.667 0.667 0.667 1.333 1.000 0.000 2.67
@ Brisbane North 1 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.500 0.000 2.50
@ Brisbane North 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 2.50
Totals 6 14 14 2 4 4 0 0 0 1 2 0 0 1 1 0 0.286 0.286 0.286 0.571 0.333 0.000 2.71

Spray Chart

Stone grounds out to first base Wheeler. 1 out. Stone grounds out to pitcher Lokeni to first base Wheeler. 3 out. Stone singles on a ground ball. Jackson to second. Kwakkernaat to third. Cunningham scores. 0 out. Stone reaches first on fielder's choice. Jackson put out at second by shortstop Shearer to second base Ham. 2 out. Stone grounds out to pitcher Harper to first base Wood. 1 out. Stone flies out to left field Mckenna. 2 out. Stone singles on a ground ball, to second on fielding error by pitcher Shearer. Jackson to second scores on fielding error by pitcher Shearer. 0 out. Stone singles on a fly ball. 0 out. Stone grounds out to pitcher Fogg to first base Black. 3 out. Stone singles on a ground ball. Jackson to second. 2 out. Stone grounds out to third base Black to first base Wheeler. 1 out. Stone reaches first on fielder's choice. Jackson put out at second by third base Black to second base Larkin. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Brisbane North RF 1 2 0 0 0 0 0.000 0.00 0 0 0
Gold Coast SS 1 3 8 2 6 0 1.000 24.00 0 0 0
@ Brisbane Metro P 1 0⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Brisbane Metro SS 1 3 2 1 0 1 0.500 3.00 0 0 0
@ Brisbane Metro CF 1 2⅔ 0 0 0 0 0.000 0.00 0 0 0
@ Brisbane Metro 1 6 2 1 0 1 0.500 1.50 0 0 0
@ Gold Coast SS 1 6 4 4 0 0 1.000 6.00 0 0 0
@ Brisbane North P 1 3 0 0 0 0 0.000 0.00 0 0 0
@ Brisbane North 2B 1 0⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Brisbane North SS 1 1 1 1 0 0 1.000 9.00 0 0 0
@ Brisbane North 1 4⅓ 1 1 0 0 1.000 2.08 0 0 0
@ Brisbane North SS 1 5 7 2 2 3 0.571 7.20 0 0 0
P 2 3⅓ 0 0 0 0 0.000 0.00 0 0 0
2B 1 0⅓ 0 0 0 0 0.000 0.00 0 0 0
SS 5 18 22 10 8 4 0.818 9.00 0 0 0
CF 1 2⅔ 0 0 0 0 0.000 0.00 0 0 0
RF 1 2 0 0 0 0 0.000 0.00 0 0 0
Totals 6 26⅓ 22 10 8 4 0.818 6.15 0 0 0

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
@ Brisbane Metro 1 0-0 0⅓ 1 1 2 0 0 0 1 0 4 12 8 20 0.00 9.000 40.0% 27.0 54.0 0.5 50.00 5.00 0/0
@ Brisbane North 1 0-0 3 4 2 3 1 5 6 3 0 17 32 28 60 15.00 2.333 46.7% 6.0 9.0 0.7 41.18 3.53 2/0
Totals 2 0-0 3⅓ 5 3 5 1 5 6 4 0 21 44 36 80 13.50 3.000 45.0% 8.1 13.5 0.6 42.86 3.81 2/0

Balls in Play at Position

Your browser does not support SVG

P

Your browser does not support SVG

2B

Your browser does not support SVG

SS

Your browser does not support SVG

CF

Your browser does not support SVG

RF