Parker Stone (SL80 2025/26)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Carina Redsox 1 3 2 3 2 1 1 0 0 2 0 0 1 2 0 0 1.000 1.000 1.500 2.500 1.000 0.500 1.67
@ Carina Redsox 1 5 4 3 1 0 1 0 0 3 1 1 0 2 0 0 0.250 0.400 0.500 0.900 0.333 0.250 5.40
Toowoomba Musketeers 1 3 2 2 2 2 0 0 0 2 0 1 0 1 0 0 1.000 1.000 1.000 2.000 1.000 0.000 2.33
@ Mantarays 1 4 3 2 1 1 0 0 0 2 1 1 0 0 0 0 0.333 0.500 0.333 0.833 0.500 0.000 3.50
Redcliffe Padres Red 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.00
Royals Blue 1 3 3 1 1 1 0 0 0 0 1 0 0 1 0 0 0.333 0.333 0.333 0.667 0.500 0.000 3.33
Narangba Demons 1 2 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0.000 1.000 0.000 1.000 0.000 0.000 4.00
@ Redcliffe Padres Red 1 4 3 0 1 1 0 0 0 1 0 1 0 2 0 0 0.333 0.500 0.333 0.833 0.333 0.000 3.50
@ All Stars 1 3 2 2 1 1 0 0 0 0 0 1 0 3 0 0 0.500 0.667 0.500 1.167 0.500 0.000 3.00
Wests Red 1 3 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0.000 0.333 0.000 0.333 0.000 0.000 5.33
Toowoomba Musketeers 1 3 2 1 0 0 0 0 0 1 1 1 0 2 0 0 0.000 0.333 0.000 0.333 0.000 0.000 3.67
@ Royals Blue 1 4 4 2 3 2 1 0 0 1 0 0 0 1 0 0 0.750 0.750 1.000 1.750 0.750 0.250 4.75
Totals 12 40 30 17 12 9 3 0 0 12 4 9 1 15 0 0 0.400 0.550 0.500 1.050 0.462 0.100 3.73

Spray Chart

Stone doubles on a fly ball. Stone to third. Couder scores. Arora scores. 0 out. Stone singles on a fly ball. Stone to second. 1 out. Stone reaches first on fielder's choice. Grant put out at second by shortstop Yousef to second base Kopanshi. Bettridge to third. Tranter scores. 1 out. Stone doubles on a line drive. Grant scores. Tranter scores. 1 out. Stone flies out to second base Kopanshi. 2 out. Stone singles on a ground ball. Frederick to second. Catchpole scores. 0 out. Stone singles on a ground ball. Frederick to third. Catchpole scores. 0 out. Stone singles on a ground ball, to second on fielding error by third base Badke. Couder to second to third on fielding error by third base Badke. Arora scores. 0 out. Stone reaches first on fielder's choice. Couder to second on fielding error by second base Badger. Arora to third on fielding error by second base Badger. Mok scores on fielding error by second base Badger. 2 out. Stone singles on a pop up. 0 out. Stone flies out to shortstop Nolan. 3 out. Stone grounds out to second base Smith to first base Sander. 1 out. Stone grounds out to second base Smith to first base Black. 1 out. Stone grounds out to pitcher Black to first base Wright. 2 out. Stone grounds out to first base Wright. 1 out. Stone reaches first on fielding error by shortstop Graf-Pretorius. 1 out. Stone singles on a ground ball. Erdmann scores. 2 out. Stone grounds out to pitcher Wood to first base Mylemans. 3 out. Stone singles on a fly ball, to second on throw. Johnston to third. 0 out. Stone grounds out to second base Tyson to first base Street. 2 out. Stone out on infield fly, out to first base Ditchburn. 2 out. Stone grounds out to second base Close to first base Dinsmore. Johnston to third. Catchpole scores. 2 out. Stone grounds out to second base Cooke to first base Stewart. 3 out. Stone doubles on a line drive. 1 out. Stone singles on a line drive. Catchpole scores. 2 out. Stone singles on a line drive. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Carina Redsox P 1 1⅔ 1 0 1 0 1.000 5.40 0 0 0
Carina Redsox 1B 1 0⅔ 0 0 0 0 0.000 0.00 0 0 0
Carina Redsox 1 2⅓ 1 0 1 0 1.000 3.86 0 0 0
@ Carina Redsox P 1 1 1 0 1 0 1.000 9.00 0 0 0
@ Carina Redsox C 1 2 5 5 0 0 1.000 22.50 0 0 0
@ Carina Redsox SS 1 0⅔ 0 0 0 0 0.000 0.00 0 0 0
@ Carina Redsox CF 1 0⅔ 0 0 0 0 0.000 0.00 0 0 0
@ Carina Redsox 1 4⅓ 6 5 1 0 1.000 12.46 0 0 0
Toowoomba Musketeers P 1 2 0 0 0 0 0.000 0.00 0 0 0
Toowoomba Musketeers SS 1 2 1 0 0 1 0.000 0.00 0 0 0
Toowoomba Musketeers 1 4 1 0 0 1 0.000 0.00 0 0 0
@ Mantarays C 1 2 5 5 0 0 1.000 22.50 1 0 0
@ Mantarays CF 1 3 0 0 0 0 0.000 0.00 0 0 0
@ Mantarays 1 5 5 5 0 0 1.000 9.00 1 0 0
Redcliffe Padres Red P 1 3 2 0 1 1 0.500 3.00 0 0 0
Redcliffe Padres Red CF 1 3⅓ 0 0 0 0 0.000 0.00 0 0 0
Redcliffe Padres Red 1 6⅓ 2 0 1 1 0.500 1.42 0 0 0
Royals Blue 1B 1 7 2 1 0 1 0.500 1.29 0 0 0
Narangba Demons P 1 3 2 0 2 0 1.000 6.00 0 0 0
@ Redcliffe Padres Red P 1 4⅓ 1 0 1 0 1.000 2.08 0 0 0
@ Redcliffe Padres Red SS 1 3⅔ 2 1 1 0 1.000 4.91 0 0 0
@ Redcliffe Padres Red 1 8 3 1 2 0 1.000 3.38 0 0 0
@ All Stars P 1 1 1 0 1 0 1.000 9.00 0 0 0
@ All Stars C 1 3 5 4 1 0 1.000 15.00 0 0 4
@ All Stars SS 1 2 0 0 0 0 0.000 0.00 0 0 0
@ All Stars 1 6 6 4 2 0 1.000 9.00 0 0 4
Wests Red P 1 1 0 0 0 0 0.000 0.00 0 0 0
Wests Red SS 1 2 0 0 0 0 0.000 0.00 0 0 0
Wests Red CF 1 2 1 0 1 0 1.000 4.50 0 0 0
Wests Red 1 5 1 0 1 0 1.000 1.80 0 0 0
Toowoomba Musketeers C 1 3 4 3 0 1 0.750 9.00 3 0 7
Toowoomba Musketeers SS 1 4 4 1 2 1 0.750 6.75 0 0 0
Toowoomba Musketeers 1 7 8 4 2 2 0.750 7.71 3 0 7
@ Royals Blue P 1 3⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Royals Blue SS 1 1⅔ 2 0 1 1 0.500 5.40 0 0 0
@ Royals Blue 1 5 2 0 1 1 0.500 1.80 0 0 0
P 9 20⅓ 8 0 7 1 0.875 3.10 0 0 0
C 4 10 19 17 1 1 0.947 16.20 4 0 11
1B 2 7⅔ 2 1 0 1 0.500 1.17 0 0 0
SS 7 16 9 2 4 3 0.667 3.38 0 0 0
CF 4 9 1 0 1 0 1.000 1.00 0 0 0
Totals 12 63 39 20 13 6 0.846 4.71 4 0 11

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Carina Redsox 1 0-0 1⅔ 1 3 1 0 1 2 1 0 7 13 16 29 5.40 1.200 55.2% 16.2 5.4 3.0 42.86 4.14 1/0
@ Carina Redsox 1 1-0 1 0 2 2 0 0 0 0 1 4 11 11 22 0.00 2.000 50.0% 18.0 18.0 1.0 75.00 5.50 0/0
Toowoomba Musketeers 1 0-0 2 1 6 0 0 0 0 0 0 7 13 22 35 0.00 0.500 62.9% 27.0 0.0 0.0 57.14 5.00 0/0
Redcliffe Padres Red 1 0-1 3 1 2 6 0 1 2 1 0 14 32 29 61 3.00 2.333 47.5% 6.0 18.0 0.3 64.29 4.36 0/0
Narangba Demons 1 0-0 3 3 5 2 0 0 0 0 0 14 23 34 57 0.00 1.667 59.6% 15.0 6.0 2.5 42.86 4.07 0/0
@ Redcliffe Padres Red 1 0-0 4⅓ 3 6 2 1 1 2 2 1 18 29 37 66 2.08 1.154 56.1% 12.5 4.2 3.0 44.44 3.67 0/0
@ All Stars 1 0-0 1 0 0 0 0 0 0 0 0 3 1 6 7 0.00 0.000 85.7% 0.0 0.0 0.0 66.67 2.33 0/0
Wests Red 1 0-1 1 0 0 5 2 3 5 1 0 11 28 14 42 27.00 5.000 33.3% 0.0 45.0 0.0 45.45 3.82 0/0
@ Royals Blue 1 0-1 3⅓ 6 4 2 1 2 8 0 0 22 31 48 79 5.40 2.400 60.8% 10.8 5.4 2.0 54.55 3.59 0/0
Totals 9 1-3 20⅓ 15 28 20 4 8 19 5 2 100 181 217 398 3.54 1.721 54.5% 12.4 8.9 1.4 52.00 3.98 1/0

Balls in Play at Position

Your browser does not support SVG

P

Your browser does not support SVG

C

Your browser does not support SVG

1B

Your browser does not support SVG

SS

Your browser does not support SVG

CF