Hayden Kirby (JL GCSC 2026)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Gold Coast Black 1 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.00
@ Gold Coast Gold 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.00
Metro 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 6.00
@ Norths 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.00
Wests 1 2 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0.500 0.500 0.500 1.000 1.000 0.000 3.50
@ Diamondbacks 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 1.000 0.000 1.000 0.000 0.000 4.00
Totals 6 8 6 0 1 1 0 0 0 2 4 2 0 0 0 0 0.167 0.375 0.167 0.542 0.500 0.000 4.25

Spray Chart

Kirby flies out to shortstop Vanderkemp. 1 out. Kirby singles on a fly ball. Couder put out at third by left field Smith to third base Street. Vanderdrift scores. 3 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Gold Coast Black SS 1 2 0 0 0 0 0.000 0.00 0 0 0
@ Gold Coast Gold RF 1 2⅓ 1 0 0 1 0.000 0.00 0 0 0
Metro 2B 1 0⅓ 1 0 0 1 0.000 0.00 0 0 0
Metro RF 1 1 0 0 0 0 0.000 0.00 0 0 0
Metro 1 1⅓ 1 0 0 1 0.000 0.00 0 0 0
@ Norths RF 1 2⅔ 1 0 0 1 0.000 0.00 0 0 0
Wests 2B 1 1⅔ 0 0 0 0 0.000 0.00 0 0 0
Wests RF 1 2⅔ 0 0 0 0 0.000 0.00 0 0 0
Wests 1 4⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Diamondbacks RF 1 2⅓ 0 0 0 0 0.000 0.00 0 0 0
2B 2 2 1 0 0 1 0.000 0.00 0 0 0
SS 1 2 0 0 0 0 0.000 0.00 0 0 0
RF 5 11 2 0 0 2 0.000 0.00 0 0 0
Totals 6 15 3 0 0 3 0.000 0.00 0 0 0

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Metro 1 0-0 0 1 0 3 0 0 0 0 0 4 15 5 20 0.00 0.000 25.0% 0.0 0.0 0.0 0.00 5.00 3/2
Totals 1 0-0 0 1 0 3 0 0 0 0 0 4 15 5 20 0.00 0.000 25.0% 0.0 0.0 0.0 0.00 5.00 3/2

Balls in Play at Position

Your browser does not support SVG

2B

Your browser does not support SVG

SS

Your browser does not support SVG

RF