John Catchpole (JL 2024/25)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
@ Redcliffe Padres Red 1 3 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 5.33
@ Wests Bulldogs 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.50
@ Pine Hills Lightning 1 4 3 0 1 1 0 0 0 3 1 1 0 0 0 0 0.333 0.500 0.333 0.833 0.500 0.000 3.00
Redcliffe Padres Grey 1 3 3 2 3 3 0 0 0 4 0 0 0 2 0 0 1.000 1.000 1.000 2.000 1.000 0.000 3.00
Narangba Demons 1 2 2 1 2 2 0 0 0 1 0 0 0 3 0 0 1.000 1.000 1.000 2.000 1.000 0.000 1.00
@ Windsor Royals 1 3 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 3.33
Windsor Royals 1 3 3 0 1 1 0 0 0 0 1 0 0 0 1 0 0.333 0.333 0.333 0.667 0.500 0.000 4.00
@ Redcliffe Padres Grey 1 3 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333 0.667 0.333 0.000 1.67
@ Narangba Demons 1 3 3 0 1 1 0 0 0 0 0 0 0 1 2 0 0.333 0.333 0.333 0.667 0.333 0.000 2.00
Pine Hills Lightning 1 3 3 0 1 1 0 0 0 1 0 0 0 1 1 0 0.333 0.333 0.333 0.667 0.333 0.000 2.67
Pine Rivers Rapids 1 2 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.500 0.000 1.50
@ Redcliffe Padres Red 1 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.33
Totals 12 34 31 7 11 11 0 0 0 12 6 3 0 7 4 0 0.355 0.412 0.355 0.767 0.440 0.000 3.00

Spray Chart

Catchpole grounds out to first base Lokeni. 1 out. Catchpole grounds out to shortstop Duke to first base Mylemans. Kennedy scores. 2 out. Catchpole singles on a ground ball. Lutton scores. 2 out. Catchpole singles on a line drive. Warner to second. Jackson scores. Power scores. 1 out. Catchpole singles on a ground ball. Warner scores. 0 out. Catchpole singles on a ground ball. Warner to second to third on fielding error by shortstop Keys. Jackson to third scores on fielding error by shortstop Keys. Power scores. 1 out. Catchpole singles on a fly ball. Hernandez to third. 2 out. Catchpole singles on a line drive. Irving scores. 1 out. Catchpole grounds out to pitcher Ryan to first base Tellez. Kennedy to third. 1 out. Catchpole reaches first on fielding error by third base Ryan. Kennedy to third scores on fielding error by third base Ryan. 0 out. Catchpole singles on a ground ball. Kennedy to third. 1 out. Catchpole grounds out to pitcher Leggett to first base Shawler. 3 out. Catchpole singles on a ground ball. Lutton scores. 2 out. Catchpole singles on a ground ball. Irving to third. Hernandez scores. 0 out. Catchpole flies out to pitcher Baisley. 2 out. Catchpole lines out to right field Gaskell to first base Nilsson. 2 out. Catchpole singles on a fly ball. 0 out. Catchpole reaches first on fielder's choice. Tathem put out at second by second base Schramm to shortstop Vitale. Irving to third. Power scores. 2 out. Catchpole grounds out to first base Haider. 1 out. Catchpole flies out to right field Cowled. 1 out. Catchpole flies out to right field Cowled. 3 out. Catchpole grounds out to shortstop Crew to first base Lokeni. Morgan scores. 2 out. Catchpole reaches first on fielder's choice. Jackson put out at second by shortstop Fogg to second base Larkin. 1 out. Catchpole grounds out to first base Wheeler. Jackson to second. 1 out. Catchpole singles on a ground ball, to second on fielding error by third base Cherry-Young. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
@ Redcliffe Padres Red LF 1 4 0 0 0 0 0.000 0.00 0 0 0
@ Wests Bulldogs LF 1 4 0 0 0 0 0.000 0.00 0 0 0
@ Pine Hills Lightning C 1 2 3 3 0 0 1.000 13.50 0 0 2
@ Pine Hills Lightning 3B 1 5 2 1 0 1 0.500 1.80 0 0 0
@ Pine Hills Lightning 1 7 5 4 0 1 0.800 5.14 0 0 2
Redcliffe Padres Grey C 1 1 2 1 1 0 1.000 18.00 0 0 0
Redcliffe Padres Grey RF 1 3 1 0 1 0 1.000 3.00 0 0 0
Redcliffe Padres Grey 1 4 3 1 2 0 1.000 6.75 0 0 0
Narangba Demons C 1 3 1 1 0 0 1.000 3.00 0 0 3
Narangba Demons LF 1 1 0 0 0 0 0.000 0.00 0 0 0
Narangba Demons 1 4 1 1 0 0 1.000 2.25 0 0 3
@ Windsor Royals 2B 1 3 0 0 0 0 0.000 0.00 0 0 0
Windsor Royals RF 1 6 0 0 0 0 0.000 0.00 0 0 0
@ Redcliffe Padres Grey LF 1 4 0 0 0 0 0.000 0.00 0 0 0
@ Narangba Demons LF 1 6 0 0 0 0 0.000 0.00 0 0 0
Pine Hills Lightning 2B 1 7 2 0 2 0 1.000 2.57 0 0 0
Pine Rivers Rapids C 1 4 9 8 1 0 1.000 20.25 0 1 5
Pine Rivers Rapids RF 1 1 0 0 0 0 0.000 0.00 0 0 0
Pine Rivers Rapids 1 5 9 8 1 0 1.000 16.20 0 1 5
@ Redcliffe Padres Red C 1 2 5 4 1 0 1.000 22.50 0 1 12
@ Redcliffe Padres Red LF 1 3 0 0 0 0 0.000 0.00 0 0 0
@ Redcliffe Padres Red 1 5 5 4 1 0 1.000 9.00 0 1 12
C 5 12 20 17 3 0 1.000 15.00 0 2 22
2B 2 10 2 0 2 0 1.000 1.80 0 0 0
3B 1 5 2 1 0 1 0.500 1.80 0 0 0
LF 6 22 0 0 0 0 0.000 0.00 0 0 0
RF 3 10 1 0 1 0 1.000 0.90 0 0 0
Totals 12 59 25 18 6 1 0.960 3.66 0 2 22

Balls in Play at Position

Your browser does not support SVG

C

Your browser does not support SVG

2B

Your browser does not support SVG

3B

Your browser does not support SVG

LF

Your browser does not support SVG

RF