Noah Cullen (LL 2022/23)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
@ Pine Rivers Rapids 1 3 2 1 0 0 0 0 0 0 2 1 0 1 0 0 0.000 0.333 0.000 0.333 0.000 0.000 5.00
Narangba Demons 1 3 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.33
@ Redcliffe Padres Grey 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.00
@ Carina Red Sox 1 3 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0.333 0.333 0.333 0.667 0.333 0.000 3.67
@ Western Districts Bulldogs 1 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.67
Windsor Royals 1 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 2.33
Redcliffe Padres Red 1 2 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 5.00
Pine Rivers Rapids 1 3 2 2 0 0 0 0 0 0 1 0 1 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 2.00
@ Narangba Demons 1 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 2.67
@ Pine Hills Lightning 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 3.50
Redcliffe Padres Grey 1 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.50
Western Districts Bulldogs 1 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.33
@ Windsor Royals 1 3 1 2 0 0 0 0 0 0 1 2 0 1 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.67
@ Pine Hills Lightning 1 3 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0.000 1.000 0.000 1.000 0.000 0.000 5.00
Totals 14 38 25 10 1 1 0 0 0 2 12 12 1 2 0 0 0.040 0.368 0.040 0.408 0.077 0.000 3.95

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
@ Pine Rivers Rapids 3B 1 1 0 0 0 0 0.000 0.00 0 0 0
@ Pine Rivers Rapids LF 1 3 0 0 0 0 0.000 0.00 0 0 0
@ Pine Rivers Rapids 1 4 0 0 0 0 0.000 0.00 0 0 0
Narangba Demons RF 1 3 0 0 0 0 0.000 0.00 0 0 0
@ Redcliffe Padres Grey 3B 1 1 0 0 0 0 0.000 0.00 0 0 0
@ Redcliffe Padres Grey RF 1 4 1 0 0 1 0.000 0.00 0 0 0
@ Redcliffe Padres Grey 1 5 1 0 0 1 0.000 0.00 0 0 0
@ Carina Red Sox 2B 1 3 0 0 0 0 0.000 0.00 0 0 0
@ Western Districts Bulldogs LF 1 5 0 0 0 0 0.000 0.00 0 0 0
Windsor Royals LF 1 6 0 0 0 0 0.000 0.00 0 0 0
Redcliffe Padres Red LF 1 4 0 0 0 0 0.000 0.00 0 0 0
Pine Rivers Rapids 3B 1 3 0 0 0 0 0.000 0.00 0 0 0
@ Narangba Demons LF 1 5⅔ 0 0 0 0 0.000 0.00 0 0 0
@ Pine Hills Lightning 2B 1 1 0 0 0 0 0.000 0.00 0 0 0
@ Pine Hills Lightning LF 1 3 0 0 0 0 0.000 0.00 0 0 0
@ Pine Hills Lightning 1 4 0 0 0 0 0.000 0.00 0 0 0
Redcliffe Padres Grey 2B 1 2 0 0 0 0 0.000 0.00 0 0 0
Western Districts Bulldogs LF 1 6 0 0 0 0 0.000 0.00 0 0 0
@ Windsor Royals 3B 1 3 1 0 0 1 0.000 0.00 0 0 0
@ Windsor Royals LF 1 2 0 0 0 0 0.000 0.00 0 0 0
@ Windsor Royals 1 5 1 0 0 1 0.000 0.00 0 0 0
@ Pine Hills Lightning LF 1 1 0 0 0 0 0.000 0.00 0 0 0
2B 3 6 0 0 0 0 0.000 0.00 0 0 0
3B 4 8 1 0 0 1 0.000 0.00 0 0 0
LF 9 35⅔ 0 0 0 0 0.000 0.00 0 0 0
RF 2 7 1 0 0 1 0.000 0.00 0 0 0
Totals 14 56⅔ 2 0 0 2 0.000 0.00 0 0 0

Balls in Play at Position

Your browser does not support SVG

2B

Your browser does not support SVG

3B

Your browser does not support SVG

LF

Your browser does not support SVG

RF