Gold Coast Gold - JL GCSC 2026

View Stats by Game → Historical →

Statistics - Qualified (see all)

Hitting - Minimum 2.0 PAs

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Owen Frazer 1 3 2 2 2 1 1 0 0 3 0 1 0 1 0 0 1.000 1.000 1.500 2.500 1.000 0.500 2.33
Ashton Hodgman 1 3 1 2 1 1 0 0 0 1 0 2 0 2 0 0 1.000 1.000 1.000 2.000 1.000 0.000 3.67
Jayden Zheng 1 3 1 3 1 1 0 0 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 1.000 0.000 3.00
Lennox Anderson 1 3 3 1 2 1 1 0 0 0 0 0 0 1 0 0 0.667 0.667 1.000 1.667 0.667 0.333 2.00
Elijah Stevenson 1 3 2 1 1 1 0 0 0 2 0 1 0 0 0 0 0.500 0.667 0.500 1.167 0.500 0.000 4.00
Jeremy Ryan 1 3 3 0 1 1 0 0 0 2 0 0 0 1 0 0 0.333 0.333 0.333 0.667 0.333 0.000 3.00
Banjo Shearer 1 3 1 1 0 0 0 0 0 0 1 2 0 1 0 0 0.000 0.667 0.000 0.667 0.000 0.000 5.33
Cooper Duggan 1 3 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.67
Lincoln Davis 1 3 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.67
Joshua Mercer 1 3 3 2 1 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333 0.667 0.500 0.000 3.33
Sebastian Waters 1 3 1 2 0 0 0 0 0 0 1 2 0 1 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.67
Totals 11 33 19 18 9 7 2 0 0 8 3 14 0 7 0 0 0.474 0.697 0.579 1.276 0.563 0.105 3.70

Team Analytics

Spray Charts

Fielding - Minimum 2 FIs

Name Position G INN TC PO A E FPCT RF PB CS SB
Jayden Zheng C 1 4 9 8 1 0 1.000 20.25 0 0 3
Owen Frazer 1B 1 3 4 4 0 0 1.000 12.00 0 0 0
Lennox Anderson P, SS 1 3⅔ 1 0 1 0 1.000 2.45 0 0 0
Jeremy Ryan 2B 1 3 1 0 1 0 1.000 3.00 0 0 0
Ashton Hodgman P, 1B 1 2⅔ 0 0 0 0 0.000 0.00 0 0 0
Cooper Duggan LF 1 4 0 0 0 0 0.000 0.00 0 0 0
Lincoln Davis CF 1 4 0 0 0 0 0.000 0.00 0 0 0
Joshua Mercer 3B 1 4 0 0 0 0 0.000 0.00 0 0 0
Elijah Stevenson RF 1 4 0 0 0 0 0.000 0.00 0 0 0
Sebastian Waters SS 1 2 0 0 0 0 0.000 0.00 0 0 0
Totals 11 36 15 12 3 0 1.000 3.75 0 0 3

Pitching - Minimum 0⅓ IPs

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Lennox Anderson 1 1-0 1⅔ 0 4 0 0 0 0 0 0 5 5 14 19 0.00 0.000 73.7% 21.6 0.0 0.0 60.00 3.80 1/0
Ashton Hodgman 1 0-0 1⅔ 0 3 1 0 0 0 0 0 6 10 14 24 0.00 0.600 58.3% 16.2 5.4 3.0 66.67 4.00 0/0
Banjo Shearer 1 0-0 0⅔ 0 2 2 0 1 1 2 0 4 13 10 23 13.50 3.000 43.5% 27.0 27.0 1.0 50.00 5.75 0/0
Totals 3 1-0 4 0 9 3 0 1 1 2 0 15 28 38 66 2.25 0.750 57.6% 20.3 6.8 3.0 60.00 4.40 1/0

Pitching Analytics

Pitcher Spray Charts