Brisbane SouthWest - LL 2022/23 State Titles

View Stats by Game → Historical →

Statistics - Qualified (see all)

Hitting - Minimum 5.3 PAs

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Eli Collyer 6 11 9 6 5 2 2 1 0 5 0 2 0 0 0 0 0.556 0.636 1.000 1.636 0.556 0.444 2.82
Seth Lutton 6 13 11 5 7 6 0 1 0 2 1 2 0 0 0 0 0.636 0.692 0.818 1.510 0.700 0.182 3.54
Kyan Warner 6 12 12 3 6 4 0 2 0 5 1 0 0 0 0 0 0.500 0.500 0.833 1.333 0.545 0.333 2.25
Rovin Kim 6 13 12 3 5 3 0 2 0 7 3 0 0 0 0 0 0.417 0.385 0.750 1.135 0.556 0.333 3.54
Mitch Loetzsch 6 13 11 7 4 4 0 0 0 2 1 2 0 0 0 1 0.364 0.462 0.364 0.825 0.400 0.000 4.46
John Catchpole 6 9 9 1 3 2 1 0 0 3 0 0 0 0 1 0 0.333 0.333 0.444 0.778 0.333 0.111 3.22
Atticus Kramer 6 11 11 2 4 4 0 0 0 2 3 0 0 0 0 0 0.364 0.364 0.364 0.727 0.500 0.000 2.82
Lawson Cunningham 6 12 10 5 3 3 0 0 0 3 2 0 2 2 0 0 0.300 0.417 0.300 0.717 0.375 0.000 3.25
Nate Irving 6 8 7 2 1 0 0 1 0 0 4 0 1 0 0 0 0.143 0.250 0.429 0.679 0.333 0.286 3.50
Callum Turner 6 13 11 4 3 3 0 0 0 3 1 2 0 0 0 0 0.273 0.385 0.273 0.657 0.300 0.000 3.08
Hunter Tathem 6 11 9 2 2 2 0 0 0 2 5 1 1 0 0 0 0.222 0.364 0.222 0.586 0.500 0.000 4.00
Patrick Kennedy 6 11 8 3 1 1 0 0 0 1 3 3 0 1 0 0 0.125 0.364 0.125 0.489 0.200 0.000 4.09
Gabe Whitley 6 11 9 3 1 1 0 0 0 1 3 2 0 0 0 0 0.111 0.273 0.111 0.384 0.167 0.000 3.45
Totals 81 152 133 47 47 37 3 7 0 36 28 14 4 3 1 1 0.353 0.428 0.481 0.909 0.448 0.128 3.37

Team Analytics

Spray Charts

Fielding - Minimum 13 FIs

Name Position G INN TC PO A E FPCT RF PB CS SB
Callum Turner C 6 15 22 15 3 4 0.818 10.80 6 0 12
Patrick Kennedy C 6 16 18 15 2 1 0.944 9.56 0 0 3
Seth Lutton P, 1B 6 23 14 11 1 2 0.857 4.70 0 0 1
Lawson Cunningham C, LF, RF 6 17 12 10 1 1 0.917 5.82 2 1 1
Atticus Kramer 2B, SS 6 16 10 4 4 2 0.800 4.50 0 0 0
Mitch Loetzsch 1B, SS 6 23 10 7 1 2 0.800 3.13 0 0 0
Gabe Whitley P, LF 6 17 8 4 1 3 0.625 2.65 0 0 0
Eli Collyer C, 3B, CF 6 14 8 6 1 1 0.875 4.50 0 1 1
John Catchpole 2B 6 16 5 1 3 1 0.800 2.25 0 0 0
Hunter Tathem 3B, CF 6 16 4 1 1 2 0.500 1.13 0 0 0
Rovin Kim P, 3B, CF 6 21 3 0 2 1 0.667 0.86 0 0 0
Kyan Warner CF 6 17 1 0 0 1 0.000 0.00 0 0 0
Nate Irving 2B, RF 6 16 1 1 0 0 1.000 0.56 0 0 0
Totals 81 234 120 78 20 22 0.817 3.77 8 2 18

Pitching - Minimum 2 IPs

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Rovin Kim 2 0-1 5⅔ 5 13 4 0 0 5 2 0 29 42 67 109 0.00 1.588 61.5% 20.6 6.4 3.3 51.72 3.76 0/0
Seth Lutton 2 1-0 5 8 7 7 1 4 7 2 0 32 57 66 123 7.20 3.000 53.7% 12.6 12.6 1.0 65.63 3.84 1/1
Gabe Whitley 1 0-0 4 5 7 5 0 7 10 5 0 25 34 48 82 15.75 2.500 58.5% 15.8 11.3 1.4 60.00 3.28 0/0
Hunter Tathem 2 0-1 2⅓ 4 7 3 3 7 10 5 0 19 31 40 71 27.00 3.000 56.3% 27.0 11.6 2.3 63.16 3.74 0/0
Elijah Robertson 2 0-0 2⅓ 3 3 6 1 3 3 2 0 16 36 28 64 11.57 3.857 43.8% 11.6 23.1 0.5 68.75 4.00 2/0
Mitch Loetzsch 1 0-0 2 4 2 1 0 4 5 0 0 12 11 25 36 18.00 2.500 69.4% 9.0 4.5 2.0 75.00 3.00 0/0
Totals 15 1-3 26 38 48 39 6 36 57 30 0 174 303 356 659 12.46 2.962 54.0% 16.6 13.5 1.2 57.47 3.79 9/5

Pitching Analytics

Pitcher Spray Charts