Stingrays - SL80 2025/26

← Team Stats

Hitting - By Game

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Wests Red 10 25 20 3 3 3 0 0 0 1 15 5 0 0 1 0 0.150 0.320 0.150 0.470 0.600 0.000 4.44
Carina Redsox 12 32 22 21 13 10 1 1 1 13 6 8 2 4 0 0 0.591 0.719 0.864 1.582 0.800 0.273 3.69
@ Runcorn Indians 11 31 17 19 12 11 1 0 0 15 4 12 1 6 0 0 0.706 0.806 0.765 1.571 0.923 0.059 3.97
@ Carina Redsox 9 41 27 20 18 16 2 0 0 16 3 13 0 10 0 0 0.667 0.756 0.741 1.497 0.750 0.074 4.12
Toowoomba Musketeers 11 34 27 13 14 9 4 0 1 9 4 7 0 8 0 0 0.519 0.618 0.778 1.395 0.591 0.259 3.18
@ Mantarays 10 42 30 18 10 7 3 0 0 9 7 10 2 7 0 0 0.333 0.524 0.433 0.957 0.435 0.100 3.31
@ Narangba Demons 11 34 29 14 8 6 2 0 0 7 10 4 1 11 0 0 0.276 0.382 0.345 0.727 0.421 0.069 3.47
Redcliffe Padres Red 12 30 28 5 5 4 1 0 0 3 15 2 0 3 0 0 0.179 0.233 0.214 0.448 0.385 0.036 4.10
@ Toowoomba Musketeers 10 39 25 21 15 12 3 0 0 12 5 10 4 13 2 0 0.600 0.744 0.720 1.464 0.750 0.120 3.90
Royals Blue 11 29 24 8 8 6 2 0 0 6 8 5 0 12 1 0 0.333 0.448 0.417 0.865 0.500 0.083 3.86
Narangba Demons 11 28 22 13 8 5 2 1 0 8 9 5 1 8 0 0 0.364 0.500 0.545 1.045 0.615 0.182 3.86
@ Redcliffe Padres Red 10 32 30 2 5 5 0 0 0 1 15 1 1 7 0 0 0.167 0.219 0.167 0.385 0.333 0.000 4.03
@ All Stars 11 33 26 8 7 5 1 1 0 5 4 7 0 11 0 0 0.269 0.424 0.385 0.809 0.318 0.115 3.42
Wests Red 10 25 20 3 2 1 0 0 1 1 14 4 1 2 0 0 0.100 0.280 0.250 0.530 0.200 0.150 4.20
Toowoomba Musketeers 10 31 25 7 4 3 0 0 1 7 15 5 1 11 1 0 0.160 0.323 0.280 0.603 0.333 0.120 4.19
@ Royals Blue 9 33 24 7 8 6 2 0 0 6 6 7 1 12 2 0 0.333 0.485 0.417 0.902 0.444 0.083 4.06
Totals 168 519 396 182 140 109 24 3 4 119 140 105 15 125 7 0 0.354 0.501 0.460 0.961 0.540 0.106 3.84

Spray Charts - By Game

Fielding - By Game

Name Position G INN TC PO A E FPCT RF PB CS SB
Wests Red 10 54 27 18 6 3 0.889 4.00 4 0 8
Carina Redsox 12 36 19 12 4 3 0.842 4.00 0 1 3
@ Runcorn Indians 11 36 15 12 3 0 1.000 3.75 0 0 1
@ Carina Redsox 9 39 17 13 2 2 0.882 3.46 1 0 2
Toowoomba Musketeers 11 45 20 15 2 3 0.850 3.40 3 1 7
@ Mantarays 10 45 19 15 4 0 1.000 3.80 1 0 0
@ Narangba Demons 11 54 25 18 5 2 0.920 3.83 1 1 3
Redcliffe Padres Red 12 63 33 21 8 4 0.879 4.14 3 0 5
@ Toowoomba Musketeers 10 36 17 12 3 2 0.882 3.75 2 0 4
Royals Blue 11 63 25 21 2 2 0.920 3.29 0 0 5
Narangba Demons 11 45 17 15 2 0 1.000 3.40 1 0 0
@ Redcliffe Padres Red 10 72 37 24 9 4 0.892 4.13 1 0 2
@ All Stars 11 54 28 18 7 3 0.893 4.17 0 0 4
Wests Red 10 54 30 18 7 5 0.833 4.17 1 0 6
Toowoomba Musketeers 10 63 33 21 8 4 0.879 4.14 3 1 9
@ Royals Blue 9 45 26 15 5 6 0.769 4.00 2 0 10
Totals 168 804 388 268 77 43 0.889 3.86 23 4 69

Pitching - By Game

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Wests Red 3 0-1 6 4 8 13 0 5 9 6 0 38 77 79 156 7.50 2.833 50.6% 12.0 19.5 0.6 52.63 4.11 5/1
Carina Redsox 3 0-0 4 1 8 4 1 1 3 3 1 17 38 41 79 2.25 1.250 51.9% 18.0 9.0 2.0 47.06 4.65 2/1
@ Runcorn Indians 3 0-0 4 1 6 3 0 1 1 1 0 16 29 38 67 2.25 1.000 56.7% 13.5 6.8 2.0 56.25 4.19 0/0
@ Carina Redsox 5 1-0 4⅓ 0 9 20 1 8 9 0 1 31 95 55 150 16.62 4.615 36.7% 18.7 41.5 0.5 45.16 4.84 3/2
Toowoomba Musketeers 3 0-0 5 2 13 12 0 5 8 3 0 28 79 62 141 9.00 2.800 44.0% 23.4 21.6 1.1 35.71 5.04 3/3
@ Mantarays 3 0-0 5 0 13 5 0 3 3 4 0 20 42 51 93 5.40 1.000 54.8% 23.4 9.0 2.6 40.00 4.65 2/1
@ Narangba Demons 3 0-0 6 0 11 16 0 3 6 8 0 35 100 83 183 4.50 2.667 45.4% 16.5 24.0 0.7 42.86 5.23 3/2
Redcliffe Padres Red 3 0-1 7 7 13 12 0 4 10 5 1 38 86 90 176 5.14 2.714 51.1% 16.7 15.4 1.1 57.89 4.63 0/0
@ Toowoomba Musketeers 3 0-0 4 0 6 14 1 7 7 5 0 26 75 42 117 15.75 3.500 35.9% 13.5 31.5 0.4 38.46 4.50 4/2
Royals Blue 2 0-0 7 1 18 8 0 1 1 4 0 31 60 74 134 1.29 1.286 55.2% 23.1 10.3 2.3 41.94 4.32 0/0
Narangba Demons 3 1-0 5 5 10 3 0 2 2 3 0 23 38 57 95 3.60 1.600 60.0% 18.0 5.4 3.3 47.83 4.13 1/1
@ Redcliffe Padres Red 2 0-0 8 3 12 3 1 1 2 2 2 29 47 67 114 1.13 0.750 58.8% 13.5 3.4 4.0 58.62 3.93 1/0
@ All Stars 3 1-0 6 3 7 9 0 1 5 7 0 30 71 60 131 1.50 2.000 45.8% 10.5 13.5 0.8 43.33 4.37 0/0
Wests Red 3 0-1 6 5 10 8 5 5 12 4 0 39 74 79 153 7.50 2.167 51.6% 15.0 12.0 1.3 51.28 3.92 0/0
Toowoomba Musketeers 2 1-0 7 2 9 8 0 2 6 1 0 32 68 61 129 2.57 1.429 47.3% 11.6 10.3 1.1 46.88 4.03 2/2
@ Royals Blue 2 0-1 5 9 6 4 1 2 13 2 0 34 48 73 121 3.60 2.600 60.3% 10.8 7.2 1.5 61.76 3.56 3/3
Totals 46 4-4 89⅓ 43 159 142 10 51 97 58 5 467 1027 1012 2039 5.14 2.071 49.6% 16.0 14.3 1.1 48.39 4.37 29/18