Brisbane South

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Seth Lutton 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
John Catchpole 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Charlie Power 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Noah Cullen 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Archer Couder 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Ky Jackson 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Kyan Warner 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Matilda Vickers 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Hunter Tathem 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Harry Stone 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0
Sofie Campbell 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Keagan Geyer 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Oliver Hewson 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 14 0 0 0 0 0 0 0 11 0 0 2 0 0 1 1 0

Spray Chart

Catchpole grounds out to pitcher Leigh to first base New. 2 out. Power grounds out to pitcher Wise to first base New. 3 out. Hewson grounds out to second base Hueston to first base New. 1 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Seth Lutton P, C 3⅓ 4 0 0 0 0 12
John Catchpole LF 1 0 0 0 0 0 0
Charlie Power SS 4 1 0 1 0 0 0
Noah Cullen P 1⅔ 0 0 0 0 0 0
Archer Couder 2B 3 0 2 0 0 0 0
Ky Jackson C, 3B 3 2 0 0 0 0 2
Kyan Warner CF 4 1 1 1 0 0 0
Matilda Vickers RF 3 0 0 0 0 0 0
Hunter Tathem 3B 4 1 0 3 0 0 0
Harry Stone 1B 4 2 0 1 0 0 0
Sofie Campbell RF 1 0 0 0 0 0 0
Keagan Geyer LF 3 1 0 0 0 0 0
Oliver Hewson P, 2B 1 0 1 0 0 0 0
Totals 36 12 4 6 0 0 14

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Hunter Tathem 0⅔ 2 2 0 0 1 1 0 0 4 10 12 22 2 0/0 L
Ky Jackson 0⅓ 0 1 4 0 3 4 1 0 5 16 6 22 0 1/0
Noah Cullen 1⅔ 8 1 2 0 4 7 0 0 16 21 28 49 7 3/3
Seth Lutton 1 1 2 1 0 0 2 0 0 5 10 14 24 2 3/0
Oliver Hewson 0⅓ 0 0 1 0 0 0 0 0 3 5 5 10 1 2/2
Totals 4 11 6 8 0 8 14 1 0 33 62 65 127 12 9/5 L

Run Origins Chart

Runs Allowed Chart

Gold Coast

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Charlie Growcott 3 2 1 1 1 0 0 0 1 1 0 0 1 0 0 2 0 0
Zavier Leigh 3 2 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0
Ashton Wise 3 3 1 1 0 1 0 0 2 1 0 0 0 0 0 2 0 0
Tyson Weavell 3 2 1 1 1 0 0 0 1 1 0 0 1 0 0 2 0 0
Brock New 3 3 2 2 2 0 0 0 0 1 0 0 0 0 0 2 0 0
Malakai Pearson 3 2 1 1 0 1 0 0 1 1 0 0 1 0 0 2 0 0
Max Arlow 3 2 2 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0
Jake Molander 3 1 2 1 0 1 0 0 1 0 0 0 2 0 0 1 0 0
Thomas Hueston 3 2 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Cody Mm 2 1 1 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0
Xzavier SS 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Rex Twohy 2 1 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0
Totals 33 23 14 11 8 3 0 0 9 6 0 2 8 0 0 14 0 0

Spray Chart

Growcott singles on a ground ball. Mm scores. 2 out. Leigh grounds out to second base Couder to first base Stone. 3 out. Wise doubles on a line drive. 2 out. Wise reaches first on fielding error by shortstop Power, to second on fielding error by first base Stone. Leigh scores. Growcott scores. 2 out. Weavell singles on a ground ball. Wise scores. 2 out. New singles on a line drive. 0 out. New singles on a line drive, to second on throw. Weavell to second to third on throw. 1 out. Pearson doubles on a line drive. New scores. 0 out. Molander doubles on a fly ball. Arlow scores. 1 out. Hueston singles on a fly ball. 1 out. Hueston grounds out to pitcher Hewson to first base Power. 3 out. Mm reaches first on sacrifce fielding error by center field Warner. Hueston to second on fielding error by center field Warner. Molander to third on fielding error by center field Warner. Arlow scores. 0 out. Mm flies out to center field Warner. 2 out. Twohy out on sacrifice fly to left field Geyer. Hueston scores. 2 out. Twohy singles on a line drive. SS to third. 2 out. SS grounds out to second base Couder to first base Stone. Mm to second. Hueston to third. Molander scores. 1 out. SS singles on a ground ball, to second on fielding error by third base Tathem. Hueston to second scores on fielding error by third base Tathem. Molander to third scores on throw. 2 out. Arlow singles on a fly ball, to second on fielding error by third base Tathem. Pearson put out at third by center field Warner to third base Tathem. 1 out. Arlow reaches first on fielding error by third base Tathem. New scores on fielding error by third base Tathem. Weavell scores on fielding error by third base Tathem. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Charlie Growcott SS, CF 5 0 0 0 0 0 0
Zavier Leigh P, CF 5 0 1 0 0 0 0
Ashton Wise 3B 5 1 1 0 0 0 0
Tyson Weavell SS 5 0 0 0 0 0 0
Brock New 1B 5 5 0 0 0 0 0
Malakai Pearson 2B 2 0 0 0 0 0 0
Jake Molander LF 2 0 0 0 0 0 0
Thomas Hueston 2B 3 0 1 0 0 0 0
Cody Mm RF 3 0 0 0 0 0 0
Rex Twohy RF 2 0 0 0 0 0 0
Xzavier SS LF 3 0 0 0 0 0 0
Max Arlow C 5 9 3 0 0 1 1
Totals 45 15 6 0 0 1 1

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Zavier Leigh 3 0 8 1 0 0 0 0 0 10 21 31 52 7 0/0
Tyson Weavell 1 0 2 0 0 0 0 0 0 2 4 9 13 2 1/0 W
Ashton Wise 1 0 1 1 0 0 0 0 0 4 6 9 15 3 0/0
Totals 5 0 11 2 0 0 0 0 0 16 31 49 80 12 1/0 W

Run Origins Chart

Runs Allowed Chart