Brisbane Metro

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Phoenix Morton 3 3 0 2 2 0 0 0 1 0 0 0 0 0 0 0 1 0
Deacon Vitale 3 1 2 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0
Bella Nolan 3 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Brody Tellez 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Edward Bain 2 2 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0
Oliver Barclay 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Callum Schramm 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Max Cruickshank 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Lucy Plumb 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0
Jessica Robinson 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Taj Haider 2 2 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0
Hamish Trotter 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Totals 27 21 7 8 7 1 0 0 4 6 0 0 6 0 0 1 1 0

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Phoenix Morton C 0⅔ 0 1 0 0 0 0
Deacon Vitale P, 3B, LF 1⅓ 0 2 1 0 0 0
Bella Nolan SS 3⅔ 1 1 2 0 0 0
Brody Tellez RF 3⅔ 2 0 1 0 0 0
Edward Bain P, 3B 3⅔ 1 1 0 0 0 0
Oliver Barclay 2B 3⅔ 1 0 1 0 0 0
Callum Schramm 2B 0⅔ 1 0 0 0 0 0
Max Cruickshank CF 3⅔ 0 1 0 0 0 0
Lucy Plumb LF 3⅔ 0 0 1 0 0 0
Jessica Robinson C 3 1 0 0 2 0 3
Taj Haider 1B 3 3 0 0 0 0 0
Hamish Trotter P 2⅓ 1 0 0 0 0 0
Totals 33 11 6 6 2 0 3

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Hamish Trotter 2⅓ 9 0 3 0 10 11 2 0 21 23 39 62 10 0/0 L
Deacon Vitale 0⅓ 1 0 2 1 2 5 6 0 6 14 11 25 2 1/1
Edward Bain 1 2 2 1 0 1 1 1 0 7 10 16 26 5 1/1
Totals 3⅔ 12 2 6 1 13 17 9 0 34 47 66 113 17 2/2 L

Run Origins Chart

Runs Allowed Chart

Brisbane SouthWest

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Mitch Loetzsch 3 2 3 1 1 0 0 0 2 0 0 0 1 0 0 0 0 0
Seth Lutton 3 2 1 2 2 0 0 0 1 0 0 0 1 0 0 0 0 0
Rovin Kim 3 3 1 1 0 0 1 0 2 1 0 0 0 0 0 0 0 0
Atticus Kramer 3 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0
Callum Turner 3 2 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Kyan Warner 3 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Lawson Cunningham 3 3 2 1 1 0 0 0 1 0 0 0 0 0 0 2 0 0
Eli Collyer 3 3 2 2 0 2 0 0 4 0 0 0 0 0 0 0 0 0
Patrick Kennedy 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Hunter Tathem 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gabe Whitley 2 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
John Catchpole 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nate Irving 2 1 2 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
Totals 34 27 17 12 8 2 2 0 11 2 0 0 6 1 0 3 0 0

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Mitch Loetzsch 1B, 3B 4 1 1 2 0 0 0
Seth Lutton P 4 0 1 0 0 0 0
Rovin Kim LF 3 0 0 0 0 0 0
Atticus Kramer SS 3 2 2 0 0 0 0
Callum Turner C 1 2 0 0 0 0 1
Kyan Warner CF 4 0 0 0 0 0 0
Lawson Cunningham C 3 4 1 0 1 1 0
Eli Collyer CF 1 0 0 0 0 0 0
Patrick Kennedy RF 1 0 0 0 0 0 0
Hunter Tathem LF 1 0 0 0 0 0 0
Gabe Whitley 1B, SS 4 2 0 0 0 0 0
John Catchpole 2B 3 1 0 1 0 0 0
Nate Irving 2B, RF 4 0 0 0 0 0 0
Totals 36 12 5 3 1 1 1

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Seth Lutton 3⅔ 7 5 4 0 3 6 1 0 23 38 47 85 15 0/0
Kyan Warner 0⅓ 1 1 2 0 1 1 4 0 4 14 7 21 0 2/2
Totals 4 8 6 6 0 4 7 5 0 27 52 54 106 15 2/2

Run Origins Chart

Runs Allowed Chart