Brisbane SouthWest

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Lawson Cunningham 3 3 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0
Austin Kwakkernaat 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Ky Jackson 3 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Parker Stone 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Rodrigo Hernandez 3 1 1 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0
Jackson Ronan 3 3 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0
Flynn Tyson 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Marcello Sos 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Angus Ditchburn 2 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Isaiah Astill 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archie Street 2 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
John Catchpole 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ainsley Bycroft 2 1 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0
Archer Couder 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 32 8 12 11 1 0 0 5 3 0 0 4 0 0 1 0 0

Spray Chart

Cunningham flies out to center field Gryl. 1 out. Cunningham singles on a ground ball. Couder to second. Bycroft scores. 2 out. Cunningham singles on a ground ball. 0 out. Kwakkernaat grounds out to shortstop Nolan to first base Wood. 2 out. Kwakkernaat lines out to third base Nolan. 3 out. Kwakkernaat singles on a line drive. Cunningham to second. 0 out. Jackson singles on a ground ball. 0 out. Jackson flies out to center field Gryl. Cunningham to third on fielding error by center field Gryl. 1 out. Stone grounds out to pitcher Harper to first base Wood. 1 out. Stone flies out to left field Mckenna. 2 out. Ronan singles on a line drive. Hernandez to second. 1 out. Ronan doubles on a line drive. Jackson scores. 2 out. Tyson grounds out to third base Nolan to first base Wood. 3 out. Sos pops out to first base Wood. 2 out. Sos singles on a ground ball, to second on fielding error by pitcher Wade. 0 out. Sos reaches first on fielder's choice. Tyson put out at second by second base Campbell to shortstop Harper. 3 out. Ditchburn reaches first on fielder's choice. Tyson put out at second by shortstop Nolan. 3 out. Ditchburn singles on a fly ball, to second on throw. Sos scores. 0 out. Astill grounds out to pitcher Harper to first base Wood. 1 out. Astill grounds out to pitcher Wade to first base Wood. Ditchburn to third. 1 out. Street singles on a ground ball. 1 out. Catchpole grounds out to first base Wood. Street to second. 2 out. Catchpole singles on a line drive. 2 out. Bycroft singles on a ground ball, to second on throw. Street scores. 2 out. Couder singles on a line drive. Bycroft to third. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Lawson Cunningham P, C 5⅓ 4 0 0 1 0 1
Austin Kwakkernaat RF 2 0 0 0 0 0 0
Ky Jackson 3B 6 0 2 0 0 0 0
Parker Stone SS, CF 6 1 0 1 0 0 0
Rodrigo Hernandez 2B 3 0 0 1 0 0 0
Jackson Ronan P, SS 6 2 2 0 0 0 0
Flynn Tyson P, CF 3⅔ 0 1 0 0 0 0
Marcello Sos 2B 3 0 1 0 0 0 0
Angus Ditchburn 1B 6 5 0 1 0 0 0
Isaiah Astill RF 2 0 0 1 0 0 0
Archie Street LF 2 0 0 0 0 0 0
John Catchpole C 3 6 1 0 0 0 2
Ainsley Bycroft LF 4 0 0 0 0 0 0
Archer Couder RF 2 0 0 0 0 0 0
Totals 54 18 7 4 1 0 3

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Parker Stone 0⅓ 1 1 2 0 0 0 1 0 4 12 8 20 2 0/0
Lawson Cunningham 2 1 5 0 0 0 0 1 0 7 15 21 36 2 3/0
Flynn Tyson 1⅔ 3 3 1 0 0 3 1 0 12 10 28 38 10 0/0 W
Jackson Ronan 2 1 2 1 0 0 0 0 0 9 12 24 36 4 0/0 S
Totals 6 6 11 4 0 0 3 3 0 32 49 81 130 18 3/0 W

Run Origins Chart

Runs Allowed Chart

Brisbane Metro

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Lachlan Wade 3 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Miles Harper 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Zachary Nolan 3 3 1 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0
Crosby Wood 3 2 1 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0
Joshua Gryl 3 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0
Felix Moncrieff 3 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0
Vincent Leggat 3 2 0 0 0 0 0 0 0 2 0 0 1 0 0 1 0 0
Ethan Campbell 3 2 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0
Aiden Scarinci 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kai Mckenna 3 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Ruaridh McLean 3 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Finn Stewart 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Totals 32 28 3 6 6 0 0 0 3 11 0 0 4 0 0 3 0 0

Spray Chart

Wade grounds out to pitcher Tyson to first base Ditchburn. 2 out. Harper singles on a line drive. Wade to second. 0 out. Harper reaches first on fielding error by second base Hernandez. 2 out. Harper grounds out to pitcher Ronan to first base Ditchburn. 1 out. Nolan singles on a fly ball. 1 out. Gryl singles on a fly ball. Wood to third. Nolan scores. 2 out. Gryl grounds out to pitcher Ronan to first base Ditchburn. 3 out. Moncrieff singles on a fly ball. Gryl to second. Wood scores. 2 out. Mckenna singles on a line drive. 2 out. Mckenna flies out to center field Ronan. 1 out. McLean singles on a fly ball. Campbell to second. 1 out. McLean grounds out to third base Jackson to first base Ditchburn. 3 out. Stewart pops out to shortstop Ronan. 1 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Lachlan Wade P, 3B 6 0 1 1 0 0 0
Miles Harper P, SS 6 1 2 1 0 0 0
Zachary Nolan 3B, SS 6 2 2 0 0 0 0
Crosby Wood 1B 6 8 0 0 0 0 0
Joshua Gryl CF 6 3 0 1 0 0 0
Felix Moncrieff 2B 3 0 0 0 0 0 0
Vincent Leggat RF 3 0 0 0 0 0 0
Ethan Campbell 2B 3 0 2 0 0 0 0
Aiden Scarinci 0 0 0 0 0 0 0
Kai Mckenna LF 6 1 0 1 0 0 0
Ruaridh McLean RF 3 0 0 0 0 0 0
Finn Stewart C 6 3 0 0 0 0 1
Totals 54 18 7 4 0 0 1

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Miles Harper 2⅓ 2 1 2 0 1 1 0 0 11 17 19 36 6 0/0
Lachlan Wade 3⅔ 10 2 2 0 5 7 3 0 25 22 47 69 17 1/1 L
Totals 6 12 3 4 0 6 8 3 0 36 39 66 105 23 1/1 L

Run Origins Chart

Runs Allowed Chart