Brisbane SouthWest

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Lawson Cunningham 2 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Austin Kwakkernaat 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Marcello Sos 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Ky Jackson 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Parker Stone 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angus Ditchburn 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Rodrigo Hernandez 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Jackson Ronan 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Flynn Tyson 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Isaiah Astill 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Catchpole 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Ainsley Bycroft 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Archer Couder 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archie Street 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 14 0 2 2 0 0 0 0 7 0 0 2 0 0 1 0 0

Spray Chart

Cunningham singles on a ground ball. 2 out. Kwakkernaat flies out to first base Povey in foul territory. 3 out. Stone grounds out to pitcher Povey to first base Oliver. 1 out. Hernandez singles on a line drive. Ditchburn to third. 1 out. Astill grounds out to first base Oliver. 1 out. Couder grounds out to first base Povey. 1 out. Street grounds out to second base Rowe to first base Povey. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Lawson Cunningham P, C 2⅔ 2 0 0 0 0 1
Austin Kwakkernaat CF 2⅓ 0 0 0 0 0 0
Marcello Sos 2B 3⅓ 0 0 1 0 0 0
Ky Jackson P, 1B 2⅔ 2 0 0 0 0 0
Parker Stone SS 3⅓ 1 0 0 0 0 0
Angus Ditchburn P, 1B 2⅓ 1 0 0 0 0 0
Rodrigo Hernandez 0 0 0 0 0 0 0
Jackson Ronan C, CF 3⅓ 3 1 0 2 0 1
Flynn Tyson RF 2 1 0 0 0 0 0
Isaiah Astill LF 3 0 0 0 0 0 0
John Catchpole LF 0⅓ 0 0 1 0 0 0
Ainsley Bycroft 0 0 0 0 0 0 0
Archer Couder RF 1⅓ 0 0 0 0 0 0
Archie Street 3B 3⅓ 0 1 0 0 0 0
Totals 30 10 2 2 2 0 2

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Angus Ditchburn 1 3 1 1 0 3 3 1 0 7 11 13 24 3 0/0 L
Lawson Cunningham 1⅔ 3 2 5 0 2 5 0 0 14 27 26 53 8 2/2
Ky Jackson 0⅔ 0 2 2 0 1 2 0 0 4 11 12 23 2 3/0
Flynn Tyson 0 1 0 0 0 0 0 0 0 1 2 2 4 0 2/2
Totals 3⅓ 7 5 8 0 6 10 1 0 26 51 53 104 13 7/4 L

Run Origins Chart

Runs Allowed Chart

Adelaide Rays

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Lucas Povey 3 2 2 1 1 0 0 0 0 1 0 0 1 0 0 1 0 0
Edward Taintey 3 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0
Cooper Povey 2 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Archie Wallis 2 1 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0
Ethan Zoontjens 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Callan Rowe 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Felix Oliver 2 0 1 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0
Angus Deer 2 1 1 1 1 0 0 0 2 0 0 0 1 0 0 1 0 0
Jordan Brown 2 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Max Schenk 2 2 0 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0
Charlotte Whinnet 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Mason Rann 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Totals 26 18 10 7 6 0 0 1 9 5 0 0 8 0 0 2 0 0

Spray Chart

Povey singles on a ground ball. 0 out. Taintey lines out to shortstop Stone. 2 out. Taintey singles on a ground ball, to third on fielding error by left field Catchpole. Povey to second scores on fielding error by left field Catchpole. Whinnet scores. 1 out. Povey flies out to right field Tyson. Povey to third. 2 out. Povey homers on a ground ball. 2 out. Wallis singles on a line drive. Povey scores. 2 out. Rowe singles on a line drive. 0 out. Rowe reaches first on fielding error by second base Sos. Zoontjens to second. Wallis to third. 2 out. Deer singles on a fly ball. Oliver to third. Rowe scores. 0 out. Schenk singles on a line drive, to second on throw. Deer scores. Oliver scores. 1 out. Whinnet grounds out to first base Jackson. Schenk to third. 2 out. Rann lines out to pitcher Cunningham. 3 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Lucas Povey CF 4 0 0 0 0 0 0
Edward Taintey SS 4 0 0 0 0 0 0
Cooper Povey P, 1B 4 3 1 0 0 0 0
Archie Wallis LF 3 0 0 0 0 0 0
Ethan Zoontjens P, 3B 4 0 0 0 0 0 0
Callan Rowe 2B 4 0 1 0 0 0 0
Felix Oliver 1B 3 2 0 0 0 0 0
Angus Deer 3B 1 0 0 0 0 0 0
Jordan Brown RF 3 0 0 0 0 0 0
Max Schenk LF 1 0 0 0 0 0 0
Charlotte Whinnet C 4 7 0 0 0 0 1
Mason Rann RF 1 0 0 0 0 0 0
Totals 36 12 2 0 0 0 1

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Cooper Povey 3 1 7 2 0 0 0 0 0 12 19 32 51 6 0/0
Ethan Zoontjens 1 1 0 0 0 0 0 0 0 4 2 5 7 2 0/0 W
Totals 4 2 7 2 0 0 0 0 0 16 21 37 58 8 0/0 W

Run Origins Chart

Runs Allowed Chart