Ryde Red

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Benjamin Corner-Rutgers 4 4 2 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0
Damien Mendham 4 3 4 1 0 1 0 0 2 0 0 0 1 0 0 1 0 0
Marcus Morrison 4 4 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0
Hayden Love 4 4 1 2 2 0 0 0 4 0 0 0 0 0 0 1 0 0
Aleksander Puleo 4 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0
Harrison Backhouse 3 2 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Max Dabbene 3 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0
Kian Petersen 3 3 2 3 3 0 0 0 0 0 0 0 0 0 0 2 0 0
William Connors 3 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Miles Powell 3 3 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0
Alec Sochanski 3 2 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Billy Kiddle 3 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0 1 0
Totals 41 37 17 15 13 2 0 0 14 2 0 0 3 1 0 6 1 0

Spray Chart

Corner-Rutgers singles on a fly ball. 0 out. Corner-Rutgers singles on a ground ball. 1 out. Corner-Rutgers reaches first on fielder's choice. Kiddle to second. Sochanski to third. Powell put out at home by shortstop Cunningham to catcher Catchpole. 1 out. Mendham reaches first on fielding error by right field Tyson. Corner-Rutgers to third. 0 out. Mendham reaches first on fielder's choice. Corner-Rutgers put out at second by left field Bycroft to second base Kwakkernaat. 2 out. Morrison pops out to first base Ronan. 1 out. Morrison doubles on a fly ball. Mendham scores. 2 out. Morrison singles on a ground ball. Mendham to second. 0 out. Morrison lines out to shortstop Cunningham. 2 out. Love grounds out to first base Ditchburn. 3 out. Love singles on a line drive. Morrison to third. Mendham scores. 0 out. Love singles on a line drive. Mendham scores. Corner-Rutgers scores. 2 out. Puleo singles on a fly ball, to second on throw. Love to third. Mendham scores. 1 out. Puleo singles on a ground ball. 0 out. Puleo pops out to first base Ditchburn. 1 out. Backhouse flies out to right field Tyson. Puleo to third. 2 out. Backhouse reaches first on fielder's choice. Love put out at second by second base Sos. Morrison scores. 2 out. Dabbene grounds out to first base Ronan. 3 out. Dabbene singles on a ground ball. Backhouse to second. Puleo scores. 0 out. Petersen singles on a ground ball. 0 out. Petersen singles on a ground ball, to second on throw. Dabbene to second to third on throw. Backhouse to third scores on throw. 0 out. Petersen singles on a ground ball. 0 out. Connors flies out to left field Astill. 1 out. Powell grounds out to first base Ronan. Petersen to third. 2 out. Powell singles on a line drive. Connors to second. Petersen scores. 0 out. Sochanski grounds out to third base Street to first base Ronan. 3 out. Sochanski reaches first on fielder's choice. 0 out. Kiddle singles on a ground ball. 0 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Benjamin Corner-Rutgers C 3 3 0 0 1 0 1
Damien Mendham 2B, SS 6 4 0 1 0 0 0
Marcus Morrison C 3 2 1 0 0 1 0
Hayden Love 1B 6 3 0 0 0 0 0
Aleksander Puleo P, CF 2⅔ 1 0 0 0 0 0
Harrison Backhouse P, SS 6 1 2 0 0 0 0
Max Dabbene RF 2 0 0 0 0 0 0
Kian Petersen 3B 6 2 1 0 0 0 0
William Connors 2B, LF 6 1 0 0 0 0 0
Miles Powell P, LF 6 0 1 1 0 0 0
Alec Sochanski RF 2 0 0 0 0 0 0
Billy Kiddle CF, RF 4 1 0 0 0 0 0
Totals 52⅔ 18 5 2 1 1 1

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Harrison Backhouse 1⅔ 1 2 0 0 0 0 0 0 6 7 14 21 5 0/0
Aleksander Puleo 1 2 0 0 0 0 3 1 0 7 8 15 23 3 1/0
Miles Powell 2⅓ 0 2 1 0 0 0 0 0 7 6 16 22 5 1/0 S
William Connors 1 1 1 1 0 0 0 0 0 5 8 10 18 2 0/0
Totals 6 4 5 2 0 0 3 1 0 25 29 55 84 15 2/0 S

Run Origins Chart

Runs Allowed Chart

Brisbane SouthWest

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Jackson Ronan 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Austin Kwakkernaat 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Isaiah Astill 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archer Couder 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ainsley Bycroft 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
John Catchpole 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Flynn Tyson 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Angus Ditchburn 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archie Street 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rodrigo Hernandez 2 2 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Parker Stone 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Ky Jackson 1 1 1 1 0 1 0 0 2 0 0 0 0 0 0 1 0 0
Marcello Sos 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lawson Cunningham 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Totals 25 23 3 4 2 2 0 0 2 5 0 0 2 0 0 1 1 0

Spray Chart

Ronan grounds out to first base Love. 1 out. Astill flies out to center field Puleo. 3 out. Astill lines out to first base Love. 3 out. Couder pops out to third base Petersen. 1 out. Couder flies out to center field Kiddle. 1 out. Bycroft singles on a ground ball. 1 out. Bycroft grounds out to shortstop Backhouse to second base Mendham. 2 out. Catchpole flies out to first base Love in foul territory. 3 out. Tyson lines out to second base Mendham. 3 out. Ditchburn reaches first on fielder's choice. Tyson put out at second by third base Petersen to second base Mendham. 1 out. Street flies out to center field Connors. 1 out. Street reaches first on fielder's choice. Ditchburn put out at second by shortstop Backhouse to second base Mendham. 2 out. Hernandez singles on a line drive. Ditchburn to second. 1 out. Hernandez doubles on a ground ball. Street to third. 2 out. Stone reaches first on fielder's choice. Hernandez to second. Ditchburn put out at third by left field Powell to third base Petersen. 2 out. Jackson doubles on a fly ball. Stone scores. Hernandez scores. 2 out. Sos reaches second on fielding error by second base Mendham. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Jackson Ronan 1B 2 4 0 0 0 0 0
Austin Kwakkernaat 2B, 3B 6 1 1 0 0 0 0
Isaiah Astill LF 3 1 0 0 0 0 0
Archer Couder C, RF 5 1 0 0 0 0 4
Ainsley Bycroft LF, CF 6 1 1 0 0 0 0
John Catchpole P, C 5⅓ 2 1 0 0 1 2
Flynn Tyson RF 3 1 0 1 0 0 0
Angus Ditchburn 1B 4 3 0 1 0 0 0
Archie Street 3B 3 0 1 0 0 0 0
Rodrigo Hernandez P, 2B, SS 4⅔ 0 1 0 0 0 0
Parker Stone SS, CF 4 0 1 0 0 0 0
Ky Jackson SS 3 1 0 0 0 0 0
Marcello Sos P, 2B 2 1 0 0 0 0 0
Lawson Cunningham P, SS, CF 3 2 1 0 0 0 0
Totals 54 18 7 2 0 1 6

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
John Catchpole 1⅓ 3 1 0 0 2 3 0 0 9 11 27 38 5 0/0 L
Rodrigo Hernandez 2⅔ 6 0 2 0 5 6 1 0 16 18 29 47 10 1/0
Ainsley Bycroft 0 2 0 1 0 2 2 0 0 3 4 3 7 2 0/0
Lawson Cunningham 1 2 1 0 1 2 2 2 0 6 10 13 23 3 2/1
Marcello Sos 1 2 0 0 0 4 4 1 0 7 4 12 16 6 2/1
Totals 6 15 2 3 1 15 17 4 0 41 47 84 131 26 5/2 L

Run Origins Chart

Runs Allowed Chart