Parker Stone (JL 2025/26 State Titles)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
@ Brisbane Metro 1 4 3 1 1 0 1 0 0 1 1 1 0 0 0 0 0.333 0.500 0.667 1.167 0.500 0.333 3.00
Brisbane North 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 2.00
@ Gold Coast 1 3 1 1 0 0 0 0 0 0 1 2 0 1 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.00
Brisbane Wests 1 3 1 2 1 1 0 0 0 0 0 2 0 1 0 0 1.000 1.000 1.000 2.000 1.000 0.000 4.67
@ Gold Coast 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.50
Totals 5 14 9 4 2 1 1 0 0 1 3 5 0 2 0 0 0.222 0.500 0.333 0.833 0.333 0.111 3.50

Spray Chart

Stone grounds out to pitcher Allen to first base Mylemans. 3 out. Stone doubles on a fly ball. Catchpole scores. 2 out. Stone lines out to pitcher Hamano. 1 out. Stone grounds out to shortstop Bain to first base Gale. 3 out. Stone singles on a ground ball, to second on fielding error by first base Ditchburn. Catchpole to third scores on fielding error by first base Ditchburn. 2 out. Stone grounds out to third base Mercer to first base Ryan. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
@ Brisbane Metro P 1 1⅔ 1 1 0 0 1.000 5.40 0 0 0
@ Brisbane Metro SS 1 5⅓ 2 2 0 0 1.000 3.38 0 0 0
@ Brisbane Metro 1 7 3 3 0 0 1.000 3.86 0 0 0
Brisbane North 1B 1 1⅓ 0 0 0 0 0.000 0.00 0 0 0
Brisbane North SS 1 2 3 2 1 0 1.000 13.50 0 0 0
Brisbane North 1 3⅓ 3 2 1 0 1.000 8.10 0 0 0
@ Gold Coast SS 1 6 4 1 2 1 0.750 4.50 0 0 0
Brisbane Wests C 1 2 5 3 0 2 0.600 13.50 0 0 3
Brisbane Wests SS 1 3 1 1 0 0 1.000 3.00 0 0 0
Brisbane Wests 1 5 6 4 0 2 0.667 7.20 0 0 3
@ Gold Coast P 1 0⅔ 0 0 0 0 0.000 0.00 0 0 0
@ Gold Coast SS 1 5 2 1 1 0 1.000 3.60 0 0 0
@ Gold Coast 1 5⅔ 2 1 1 0 1.000 3.18 0 0 0
P 2 2⅓ 1 1 0 0 1.000 3.86 0 0 0
C 1 2 5 3 0 2 0.600 13.50 0 0 3
1B 1 1⅓ 0 0 0 0 0.000 0.00 0 0 0
SS 5 21⅓ 12 7 4 1 0.917 4.64 0 0 0
Totals 5 27 18 11 4 3 0.833 5.00 0 0 3

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
@ Brisbane Metro 1 0-0 1⅔ 3 3 3 0 1 6 1 0 13 25 28 53 5.40 3.600 52.8% 16.2 16.2 1.0 38.46 4.08 0/0
@ Gold Coast 1 0-0 0⅔ 4 1 0 0 4 4 0 0 6 7 11 18 54.00 6.000 61.1% 13.5 0.0 0.0 83.33 3.00 1/0
Totals 2 0-0 2⅓ 7 4 3 0 5 10 1 0 19 32 39 71 19.29 4.286 54.9% 15.4 11.6 1.3 52.63 3.74 1/0

Balls in Play at Position

Your browser does not support SVG

P

Your browser does not support SVG

C

Your browser does not support SVG

1B

Your browser does not support SVG

SS