Brisbane South - JL 2025/26 State Titles

View Stats by Game → Historical →

Statistics - Qualified (see all)

Hitting - Minimum 6.9 PAs

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Ky Jackson 5 14 14 5 6 4 2 0 0 2 2 0 0 5 0 0 0.429 0.429 0.571 1.000 0.500 0.143 2.86
Oliver Hewson 5 10 9 2 4 4 0 0 0 2 2 1 0 0 0 0 0.444 0.500 0.444 0.944 0.571 0.000 3.50
John Catchpole 5 14 14 5 6 5 1 0 0 5 4 0 0 5 0 0 0.429 0.429 0.500 0.929 0.600 0.071 3.29
Parker Stone 5 14 9 4 2 1 1 0 0 1 3 5 0 2 0 0 0.222 0.500 0.333 0.833 0.333 0.111 3.50
Zac Erdmann 5 13 12 3 4 3 1 0 0 5 4 1 0 1 0 1 0.333 0.385 0.417 0.801 0.500 0.083 3.92
Max Johnston 5 10 7 3 2 2 0 0 0 1 1 2 1 6 0 0 0.286 0.500 0.286 0.786 0.333 0.000 4.00
Raiden Tsunoda 5 11 10 2 3 3 0 0 0 6 2 1 0 4 1 0 0.300 0.364 0.300 0.664 0.375 0.000 3.55
Seb Frederick 5 10 8 1 2 2 0 0 0 1 5 2 0 2 0 0 0.250 0.400 0.250 0.650 0.667 0.000 4.70
Archer Couder 5 13 12 3 2 2 0 0 0 1 5 1 0 0 0 0 0.167 0.231 0.167 0.397 0.286 0.000 3.92
Oscar Lyons 5 13 13 3 2 2 0 0 0 0 2 0 0 2 0 0 0.154 0.154 0.154 0.308 0.182 0.000 2.08
Bilee Wallace 5 11 10 0 1 1 0 0 0 0 7 1 0 0 1 0 0.100 0.182 0.100 0.282 0.333 0.000 4.82
Saber Gumban 5 10 9 0 0 0 0 0 0 0 9 1 0 0 0 0 0.000 0.100 0.000 0.100 0.000 0.000 5.20
Totals 60 143 127 31 34 29 5 0 0 24 46 15 1 27 2 1 0.268 0.350 0.307 0.657 0.420 0.039 3.71

Team Analytics

Spray Charts

Fielding - Minimum 14â…“ FIs

Name Position G INN TC PO A E FPCT RF PB CS SB
John Catchpole P, C, 3B 5 26â…“ 29 19 7 3 0.897 8.89 1 0 10
Ky Jackson P, C, SS 5 27â…“ 26 17 6 3 0.885 7.57 1 2 2
Archer Couder 1B 5 26â…” 19 14 2 3 0.842 5.40 0 1 6
Parker Stone SS 5 27 18 11 4 3 0.833 5.00 0 0 3
Zac Erdmann 1B, 3B 5 24â…“ 17 12 4 1 0.941 5.92 0 0 0
Oscar Lyons 2B 5 20â…” 9 2 7 0 1.000 3.92 0 0 0
Oliver Hewson P, CF 5 24 7 2 2 3 0.571 1.50 0 0 0
Max Johnston LF, CF, RF 5 18â…” 4 4 0 0 1.000 1.93 0 0 0
Saber Gumban RF 5 15 4 3 0 1 0.750 1.80 0 0 0
Seb Frederick LF 5 14â…” 3 1 2 0 1.000 1.84 0 0 0
Raiden Tsunoda LF, CF, RF 5 17â…” 2 1 1 0 1.000 1.02 0 0 0
Bilee Wallace 2B 5 15â…” 1 0 1 0 1.000 0.57 0 0 0
Totals 60 258 139 86 36 17 0.878 4.26 2 3 21

Pitching - Minimum 1â…” IPs

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Oliver Hewson 2 1-0 6â…” 2 13 4 0 1 1 0 0 24 53 78 131 1.35 0.900 59.5% 17.6 5.4 3.3 70.83 5.46 2/0
John Catchpole 2 0-1 6 10 6 3 0 8 9 0 0 31 42 61 103 12.00 2.167 59.2% 9.0 4.5 2.0 61.29 3.32 3/0
Ky Jackson 3 1-1 5â…” 7 12 5 0 5 6 4 1 30 60 77 137 7.94 2.118 56.2% 19.1 7.9 2.4 56.67 4.57 5/2
Parker Stone 2 0-0 2â…“ 7 4 3 0 5 10 1 0 19 32 39 71 19.29 4.286 54.9% 15.4 11.6 1.3 52.63 3.74 1/0
Bilee Wallace 1 0-1 2 4 2 1 2 5 5 0 0 11 15 20 35 22.50 2.500 57.1% 9.0 4.5 2.0 54.55 3.18 0/0
Archer Couder 1 0-0 1â…” 3 1 1 0 2 4 2 0 10 15 21 36 10.80 2.400 58.3% 5.4 5.4 1.0 50.00 3.60 3/2
Max Johnston 3 0-0 1â…” 1 1 4 1 0 1 5 0 10 29 22 51 0.00 3.000 43.1% 5.4 21.6 0.3 10.00 5.10 4/3
Totals 19 2-3 28â…” 38 42 29 3 31 42 16 1 155 293 356 649 9.73 2.337 54.9% 13.2 9.1 1.4 52.26 4.19 23/11

Pitching Analytics

Pitcher Spray Charts